# Tofu vs Demandium Worker

The clearest difference is in-app purchases: Demandium Worker at none against Tofu's 10. On price, ads, device support and iOS requirement there is nothing between them.

Both are free to download. Tofu sells 10 in-app purchases, starting at $9.99 per 7 days. Demandium Worker asks for nothing beyond the download.

## The numbers

| Metric | Tofu | Demandium Worker |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (78 ratings)](https://appshunter.io/ios/app/tofu-field-service-app/id6748010839/reviews)** | — |
| Number of ratings | **78** | — |
| Positive reviews | 90.0% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 3 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 322 MB | 41 MB |
| Requires iOS | **15.0** | 15.6 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [GetPaid Inc.](https://appshunter.io/developer/1314873763) | [Weekeze](https://appshunter.io/developer/1779435011) |

## What reviewers say

### Tofu

[App page](https://appshunter.io/ios/app/tofu-field-service-app/id6748010839)

Manage your field service business with a crew. Schedule jobs, assign tasks, send estimates, and get paid instantly. Keep client information and job history organized for your team.

**Highlights:** Crew scheduling and assignment, On-site estimate creation, Instant invoicing and payment, Client and job history management, Job status tracking, QR code payments

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Premium Access (Intro offer) | $9.99 | per 7 days |
| Weekly Premium Access | $9.99 | per 7 days |
| Monthly Access (Intro offer) | $29.00 | per month |
| Monthly Premium Access | $29.00 | per month |
| Team Plan (5 Workers) Monthly | $79.00 | per month |
| Yearly Premium Access | $139.99 | per year |
| Business Plan (10 Workers) Monthly | $149.00 | per month |
| Yearly Premium Access | $179.99 | per year |
| Team Plan Yearly | $479.00 | per year |
| Business Plan Yearly | $959.00 | per year |


### Demandium Worker

[App page](https://appshunter.io/ios/app/demandium-worker/id6776314053)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


## Frequently asked questions

### Is Tofu free?

Tofu is free to download, with in-app purchases available.

### Is Demandium Worker free?

Demandium Worker is free to download, with no in-app purchases.

### Do Tofu or Demandium Worker have ads?

Neither Tofu nor Demandium Worker shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
