# SleekLive vs PopIn

The clearest difference is iOS requirement: SleekLive at 14.0 against PopIn's 16.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. SleekLive sells 8 in-app purchases, starting at $5.99 per 7 days and PopIn sells 6 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | SleekLive | PopIn |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Monthly | — |
| Size | 123 MB | 128 MB |
| Requires iOS | **14.0** | 16.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 17+ | 17+ |
| Developer | [A2G3 Media inc](https://appshunter.io/developer/1540852079) | [JAIME ANTONIO TORRES](https://appshunter.io/developer/1883207350) |

## What reviewers say

### SleekLive

[App page](https://appshunter.io/ios/app/sleeklive-app/id6748342644)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| SleekLive Premium | $5.99 | per 7 days |
| SleekLive Verification | $9.99 | per month |
| Entry Level (100 Coins) | $5.99 | one-time |
| Starter Pack (200 coins) | $9.99 | one-time |
| Good Value (300 coins) | $14.99 | one-time |
| Premium Pack (600 coins) | $24.99 | one-time |
| Most Popular (1000 coins) | $39.99 | one-time |
| Best Deal (3000 coins) | $79.99 | one-time |


### PopIn

[App page](https://appshunter.io/ios/app/popin-live-streams-and-chat/id6760208421)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 90 PopCoins | $0.99 | one-time |
| 450 PopCoins Bronze | $4.99 | one-time |
| 1,000 PopCoins | $9.99 | one-time |
| 2,500 PopCoins | $24.99 | one-time |
| 5,000 PopCoins | $49.99 | one-time |
| 10,000 PopCoins | $99.99 | one-time |


## Frequently asked questions

### Is SleekLive free?

SleekLive is free to download, with in-app purchases available.

### Is PopIn free?

PopIn is free to download, with in-app purchases available.

### Do SleekLive or PopIn have ads?

Neither SleekLive nor PopIn shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
