# 500 Rummy ZingPlay vs Rummy 500 Multiplayer

The clearest difference is iOS requirement: 500 Rummy ZingPlay at 13.6 against Rummy 500 Multiplayer's 15.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. 500 Rummy ZingPlay sells 8 one-off in-app purchases and Rummy 500 Multiplayer sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | 500 Rummy ZingPlay | Rummy 500 Multiplayer |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (2 ratings)](https://appshunter.io/ios/app/rummy-500-multiplayer/id6793192761/reviews)** |
| Number of ratings | — | **2** |
| Positive reviews | — | 50.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | — | Every 3 weeks |
| Monetization | — | Free with in-app purchases |
| Size | 177 MB | 173 MB |
| Requires iOS | **13.6** | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 4+ |
| Developer | [ZINGPLAY INTERNATIONAL PTE. LTD](https://appshunter.io/developer/1528287523) | [WCGF](https://appshunter.io/developer/1825204060) |

## What reviewers say

### 500 Rummy ZingPlay

[App page](https://appshunter.io/ios/app/500-rummy-zingplay/id6748629003)

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Quick Refill | $1.99 | one-time |
| Starter Pack 2 | $2.99 | one-time |
| Lucky Hand Deal | $4.99 | one-time |
| Solid Backup | $9.99 | one-time |
| Comeback Bundle | $19.99 | one-time |
| Big wave | $29.99 | one-time |
| Supreme Table Run | $49.99 | one-time |
| Rummy Legend Vault | $99.99 | one-time |


### Rummy 500 Multiplayer

[App page](https://appshunter.io/ios/app/rummy-500-multiplayer/id6793192761)

Engage in authentic Rummy 500 card games online against players worldwide. Compete in leagues and tournaments, level up to unlock rewards, and enjoy cross-device synchronization for a seamless experience.

**Highlights:** Authentic Rummy 500 gameplay, Real-time multiplayer matches, Competitive leagues and rankings, Daily tournaments, Level progression and rewards, Cross-device synchronization

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Shop pack 1 | $1.99 | one-time |
| Bronze Chest | $1.99 | one-time |
| Promo Classique | $3.99 | one-time |
| Silver Chest | $3.99 | one-time |
| Promo Gourmet | $8.99 | one-time |
| Gold Chest | $8.99 | one-time |
| Diamond Chest | $17.99 | one-time |
| Promo Prestige | $24.99 | one-time |
| Promo Royal | $69.99 | one-time |
| Promo Élite | $99.99 | one-time |


## Frequently asked questions

### Is 500 Rummy ZingPlay free?

500 Rummy ZingPlay is free to download, with in-app purchases available.

### Is Rummy 500 Multiplayer free?

Rummy 500 Multiplayer is free to download, with in-app purchases available.

### Do 500 Rummy ZingPlay or Rummy 500 Multiplayer have ads?

Neither 500 Rummy ZingPlay nor Rummy 500 Multiplayer shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
