# Pocket Dev Coach vs Crews

The clearest difference is ads: Crews at none against Pocket Dev Coach's shown. Crews also leads on device support (4 vs 1). On price, update cadence, in-app purchases and iOS requirement there is nothing between them.

Both are free to download. Pocket Dev Coach sells 10 in-app purchases, starting at $19.99 per month and Crews sells 10 in-app purchases, starting at $7.99 per month. Whichever you choose, the download price is not the number that matters.

Pocket Dev Coach ships an update every 3 days, Crews every 2 days. The most recent releases landed on November 17, 2026 and November 18, 2026 respectively.

## The numbers

| Metric | Pocket Dev Coach | Crews |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/crews-body-doubling/id6762026027/reviews)** |
| Number of ratings | — | **1** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 3 days | **Every 2 days** |
| Size | 31 MB | 73 MB |
| Requires iOS | **16.0** | 16.1 |
| Devices | iPhone | **iPhone, iPad, Mac, Apple Watch** |
| Age rating | 4+ | 12+ |
| Developer | [Self Actualization](https://appshunter.io/developer/1798754090) | [Skye Strickler](https://appshunter.io/developer/1815832366) |

## What reviewers say

### Pocket Dev Coach

[App page](https://appshunter.io/ios/app/pocket-dev-coach/id6749553084)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro Access | $19.99 | per month |
| Yearly Subscription | $29.99 | per year |
| Yearly Subscription | $39.99 | per year |
| Premium Access | $39.99 | per month |
| Yearly Subscription | $49.99 | per year |
| Yearly Subscription | $59.99 | per year |
| Yearly Subscription | $69.99 | per year |
| Premium Access | $79.99 | per month |
| Yearly Subscription | $99.99 | per year |
| Yearly Subscription | $199.99 | per year |


### Crews

[App page](https://appshunter.io/ios/app/crews-body-doubling/id6762026027)

**Features:** Apple Watch app, Vision Pro support, iPhone Duo support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 Extra Crew Boost | $7.99 | per month |
| 2 Extra Crew Boosts | $14.99 | per month |
| 3 Extra Crew Boosts | $21.99 | per month |
| 4 Extra Crew Boosts | $28.99 | per month |
| 5 Extra Crew Boosts | $36.99 | per month |
| 6 Extra Crew Boosts | $43.99 | per month |
| 7 Extra Crew Boosts | $50.99 | per month |
| 8 Extra Crew Boosts | $57.99 | per month |
| 9 Extra Crew Boosts | $65.99 | per month |
| 10 Extra Crew Boosts | $72.99 | per month |


## Frequently asked questions

### Is Pocket Dev Coach free?

Pocket Dev Coach is free to download, with in-app purchases available.

### Is Crews free?

Crews is free to download, with in-app purchases available.

### Do Pocket Dev Coach or Crews have ads?

Pocket Dev Coach shows ads; Crews does not.

### Which is updated more often, Pocket Dev Coach or Crews?

Pocket Dev Coach ships an update every 3 days, and Crews every 2 days. Most recently, Pocket Dev Coach was updated on November 17, 2026 and Crews on November 18, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
