# Sort & Serve vs Pixie Cats

The clearest difference is device support: Sort & Serve at 3 against Pixie Cats's —. Sort & Serve also leads on iOS requirement (13.0 vs 17.0). On price and in-app purchases there is nothing between them.

Both are free to download. Sort & Serve sells 9 one-off in-app purchases and Pixie Cats sells 8 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Sort & Serve | Pixie Cats |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | — |
| Update frequency | Fortnightly | — |
| Size | 300 MB | 16 MB |
| Requires iOS | **13.0** | 17.0 |
| Devices | **iPhone, iPad, iPod** | — |
| Age rating | 4+ | 4+ |
| Developer | [Yang Myeong gyu](https://appshunter.io/developer/1819187121) | [Serdar Burak Oral](https://appshunter.io/developer/1866907241) |

## What reviewers say

### Sort & Serve

[App page](https://appshunter.io/ios/app/sort-and-serve/id6752212471)

**Features:** macOS Compatibility

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| store_coin_1 | $0.99 | one-time |
| store_coin_2 | $4.99 | one-time |
| no_ads | $6.99 | one-time |
| basic_pack | $9.99 | one-time |
| store_coin_3 | $9.99 | one-time |
| store_coin_4 | $19.99 | one-time |
| mega_pack | $29.99 | one-time |
| store_coin_5 | $49.99 | one-time |
| store_coin_6 | $99.99 | one-time |


### Pixie Cats

[App page](https://appshunter.io/ios/app/pixie-cats/id6760727824)

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gold 1000 | $0.99 | one-time |
| Piggy Bank | $1.99 | one-time |
| Gold 3000 | $1.99 | one-time |
| No Ads | $2.99 | one-time |
| Gold 7000 | $3.99 | one-time |
| Gold 15000 | $6.99 | one-time |
| Gold 35000 | $12.99 | one-time |
| Gold 75000 | $19.99 | one-time |


## Frequently asked questions

### Is Sort & Serve free?

Sort & Serve is free to download, with in-app purchases available.

### Is Pixie Cats free?

Pixie Cats is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
