# Magic Jam! vs Pulsar

Magic Jam! and Pulsar are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Magic Jam! sells 10 one-off in-app purchases and Pulsar sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Magic Jam! | Pulsar |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (1.7K ratings)](https://appshunter.io/ios/app/magic-jam/id6753170466/reviews)** | — |
| Number of ratings | **1.7K** | — |
| Positive reviews | 45.2% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 11 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 420 MB | 44 MB |
| Requires iOS | **15.0** | 15.1 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Wonder Games A.S.](https://appshunter.io/developer/1842829885) | [AMowl](https://appshunter.io/developer/505973195) |

## What reviewers say

### Magic Jam!

[App page](https://appshunter.io/ios/app/magic-jam/id6753170466)

A new block puzzle game that challenges your creativity and strategy. Slide blocks to matching gates, clear the board before time runs out, and overcome new obstacles in increasingly fun levels. Play offline anytime, anywhere.

**Highlights:** Sliding block puzzle mechanic, Challenging levels with new mechanics, Offline play supported, Satisfying puzzle solutions, Time-based challenges

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Mini Coin Pack | $1.99 | one-time |
| Magic Bundle | $4.99 | one-time |
| Magic Favor | $5.99 | one-time |
| No Ads | $7.99 | one-time |
| Small Coin Pack | $7.99 | one-time |
| Magic Pass | $9.99 | one-time |
| Super Bundle | $9.99 | one-time |
| No Ads Bundle | $11.99 | one-time |
| Medium Coin Pack | $14.99 | one-time |
| Mega Bundle | $19.99 | one-time |


### Pulsar

[App page](https://appshunter.io/ios/app/pulsar-logic-puzzle/id6803919059)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Welcome Offer | $0.99 | one-time |
| 1,000 Shards | $1.99 | one-time |
| No Ads, Forever | $2.99 | one-time |
| Orion Pack | $4.99 | one-time |
| 5,000 Shards | $7.99 | one-time |
| Lyra Pack | $9.99 | one-time |
| 10,000 Shards | $12.99 | one-time |
| Aquila Pack | $19.99 | one-time |
| 25,000 Shards | $29.99 | one-time |
| Cygnus Pack | $39.99 | one-time |


## Frequently asked questions

### Is Magic Jam! free?

Magic Jam! is free to download, with in-app purchases available.

### Is Pulsar free?

Pulsar is free to download, with in-app purchases available.

### Do Magic Jam! or Pulsar have ads?

Both Magic Jam! and Pulsar show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
