# Crazy Diner 3D vs MindSpark Games

The clearest difference is iOS requirement: Crazy Diner 3D at 15.0 against MindSpark Games's 17.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Crazy Diner 3D sells 15 one-off in-app purchases and MindSpark Games sells 7 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Crazy Diner 3D | MindSpark Games |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[2.8 (16 ratings)](https://appshunter.io/ios/app/crazy-diner-3d/id6754833079/reviews)** | — |
| Number of ratings | **16** | — |
| Positive reviews | 9.1% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 2 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 992 MB | 13 MB |
| Requires iOS | **15.0** | 17.0 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [DRAGONVALE LIMITED](https://appshunter.io/developer/1779324804) | [Tugrul SONMEZAY](https://appshunter.io/developer/1855256710) |

## What reviewers say

### Crazy Diner 3D

[App page](https://appshunter.io/ios/app/crazy-diner-3d/id6754833079)

Engage in a 3D matching puzzle adventure where you find and match identical objects in intricate scenes. Earn coins to decorate and customize various rooms, from kitchens to bedrooms, and join guilds or compete on global leaderboards for a rich social experience.

**Highlights:** 3D object matching puzzles, Creative home decorating, Room customization, Guild system for social play, Global leaderboards, Level-based challenges

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (15)**

| Purchase | Price | Billing |
| --- | --- | --- |
| product1 | $0.99 | one-time |
| coin1 | $1.99 | one-time |
| product3 | $2.99 | one-time |
| product5 | $4.99 | one-time |
| product6 | $5.99 | one-time |
| noad1 | $7.99 | one-time |
| product20 | $7.99 | one-time |
| product9 | $9.99 | one-time |
| noad2 | $9.99 | one-time |
| product11 | $12.99 | one-time |
| product21 | $14.99 | one-time |
| product13 | $19.99 | one-time |
| product14 | $24.99 | one-time |
| product22 | $29.99 | one-time |
| product18 | $79.99 | one-time |


### MindSpark Games

[App page](https://appshunter.io/ios/app/mindspark-games/id6756503711)

**Features:** macOS Compatibility

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 500 Coins | $0.99 | one-time |
| 5 Lives | $0.99 | one-time |
| 10 Hints | $0.99 | one-time |
| 1500 Coins | $1.99 | one-time |
| Remove Ads | $2.99 | one-time |
| 5000 Coins | $4.99 | one-time |
| Premium Bundle | $9.99 | one-time |


## Frequently asked questions

### Is Crazy Diner 3D free?

Crazy Diner 3D is free to download, with in-app purchases available.

### Is MindSpark Games free?

MindSpark Games is free to download, with in-app purchases available.

### Do Crazy Diner 3D or MindSpark Games have ads?

Both Crazy Diner 3D and MindSpark Games show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
