# MLFX vs SuperCool

The clearest difference is in-app purchases: MLFX at none against SuperCool's 17. MLFX also leads on ads (none vs shown). On price, device support and iOS requirement there is nothing between them.

Both are free to download. SuperCool sells 16 in-app purchases, starting at $7.99 per month. MLFX asks for nothing beyond the download.

## The numbers

| Metric | MLFX | SuperCool |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.7 (898 ratings)](https://appshunter.io/ios/app/supercool-do-anything/id6755119021/reviews)** |
| Number of ratings | — | **898** |
| Positive reviews | — | 27.0% of reviews |
| In-app purchases | **No** | Yes |
| Ads | **No** | Yes |
| Update frequency | — | Every 4 days |
| Monetization | — | Free with in-app purchases |
| Size | 56 MB | 154 MB |
| Requires iOS | **16.6** | 17.0 |
| Devices | iPhone, iPad | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [33 frogs pty ltd](https://appshunter.io/developer/1840933887) | [Deal.ai](https://appshunter.io/developer/1779155424) |

## What reviewers say

### MLFX

[App page](https://appshunter.io/ios/app/mlfx/id6755078549)

**Features:** macOS Compatibility

**In-app purchases:** none


### SuperCool

[App page](https://appshunter.io/ios/app/supercool-do-anything/id6755119021)

This app transforms your mobile device into an AI-powered workspace. It offers conversational AI, image and video generation, document analysis, code execution, and browser automation with a mobile-first design.

**Highlights:** Conversational AI chat, Image generation from text, Document analysis (PDF, DOCX), Code execution (Python, JS), Audio and video generation, Browser automation, File management

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (16)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Verification Badge | $7.99 | per month |
| Mini | $14.99 | per month |
| Starter | $49.99 | per month |
| Mini Yearly | $75.00 | per year |
| Pro | $99.99 | per month |
| Premium | $196.99 | per month |
| Starter Yearly | $239.00 | per year |
| Ultra | $294.99 | per month |
| Mega | $394.99 | per month |
| Pro Yearly | $489.00 | per year |
| Titan | $590.00 | per month |
| Premium Yearly | $990.00 | per year |
| Apex | $990.00 | per month |
| 15,000 Credits | $89.99 | one-time |
| 30,000 Credits | $99.99 | one-time |
| 65,000 Credits | $199.00 | one-time |


## Frequently asked questions

### Is MLFX free?

MLFX is free to download, with no in-app purchases.

### Is SuperCool free?

SuperCool is free to download, with in-app purchases available.

### Do MLFX or SuperCool have ads?

SuperCool shows ads; MLFX does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
