# 次元箱 vs 萌动森林

The clearest difference is ads: 次元箱 at none against 萌动森林's shown. 萌动森林's advantage is update cadence (daily vs weekly). On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. 次元箱 sells 7 one-off in-app purchases and 萌动森林 sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

次元箱 ships an update weekly, 萌动森林 daily. The most recent releases landed on November 5, 2026 and November 6, 2026 respectively.

## The numbers

| Metric | 次元箱 | 萌动森林 |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/id6815166000/reviews)** |
| Number of ratings | — | **1** |
| Positive reviews | — | 100.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Weekly | **Daily** |
| Size | 105 MB | 53 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 12+ | 4+ |
| Developer | [Beijing DimensionBox Technology Co., Ltd.](https://appshunter.io/developer/1852223066) | [深圳萌动森林科技有限公司](https://appshunter.io/developer/6815166002) |

## What reviewers say

### 次元箱

[App page](https://appshunter.io/ios/app/oc/id6755145284)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 电池x60 | $0.99 | one-time |
| 次元金卡 | $3.99 | one-time |
| 电池x300 | $3.99 | one-time |
| 角色槽位 - 首购优惠 | $6.99 | one-time |
| 电池x680 | $9.99 | one-time |
| 角色槽位 | $14.99 | one-time |
| 电池x1280 | $17.99 | one-time |


### 萌动森林

[App page](https://appshunter.io/ios/app/id6815166000)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 149樱桃补充包 | $0.99 | one-time |
| 28樱桃补充包 | $0.99 | one-time |
| 心动特惠月卡（29天） | $2.99 | one-time |
| 300樱桃补充包 | $2.99 | one-time |
| 心动月卡（29天） | $3.99 | one-time |
| 405樱桃补充包 | $3.99 | one-time |
| 1000樱桃补充包 | $9.99 | one-time |
| 心动季卡（90天） | $9.99 | one-time |
| 1500樱桃补充包 | $12.99 | one-time |
| 6200樱桃补充包 | $59.99 | one-time |


## Frequently asked questions

### Is 次元箱 free?

次元箱 is free to download, with in-app purchases available.

### Is 萌动森林 free?

萌动森林 is free to download, with in-app purchases available.

### Do 次元箱 or 萌动森林 have ads?

萌动森林 shows ads; 次元箱 does not.

### Which is updated more often, 次元箱 or 萌动森林?

次元箱 ships an update weekly, and 萌动森林 daily. Most recently, 次元箱 was updated on November 5, 2026 and 萌动森林 on November 6, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
