# Cortex | Online & Offline AI vs Second Eye

The clearest difference is update cadence: Second Eye at every 2 weeks against Cortex | Online & Offline AI's every 2 months. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Cortex | Online & Offline AI sells 10 in-app purchases, starting at $3.99 per month and Second Eye sells 2 in-app purchases, starting at $3.99 per month. Whichever you choose, the download price is not the number that matters.

Cortex | Online & Offline AI ships an update every 2 months, Second Eye every 2 weeks. The most recent releases landed on November 5, 2026 and October 31, 2026 respectively.

## The numbers

| Metric | Cortex | Online & Offline AI | Second Eye |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (13 ratings)](https://appshunter.io/ios/app/cortex-online-and-offline-ai/id6755621587/reviews)** | — |
| Number of ratings | **13** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 2 months | **Every 2 weeks** |
| Monetization | Free with in-app purchases | — |
| Size | 85 MB | 51 MB |
| Requires iOS | **15.0** | 16.4 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 12+ | 9+ |
| Developer | [Yasin CAKI](https://appshunter.io/developer/1855029654) | [PRAGMATIC TECH INNOVATIONS LTD](https://appshunter.io/developer/1575147856) |

## What reviewers say

### Cortex | Online & Offline AI

[App page](https://appshunter.io/ios/app/cortex-online-and-offline-ai/id6755621587)

An advanced AI platform offering a hub for powerful models, with offline capabilities and extensive customization. Features dynamic chat, advanced tools, voice interaction, and specialized AI assistants. It's an open-source solution prioritizing user privacy.

**Highlights:** Dynamic AI model selection, Offline AI functionality, Advanced tool integration, Real-time voice chat, Flow Mode for AI debates, Customizable AI personalities, Open-source platform

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Cortex Monthly Plus | $3.99 | per month |
| Cortex Monthly Ultra | $7.99 | per month |
| Cortex Annual Plus | $39.99 | per year |
| Cortex Annual Pro | $59.99 | per year |
| Cortex Annual Ultra | $79.99 | per year |
| 250 Credits | $0.49 | one-time |
| 500 Credits | $0.99 | one-time |
| 1000 Credits | $1.99 | one-time |
| 2500 Credits | $2.99 | one-time |
| 5000 Credits | $3.99 | one-time |


### Second Eye

[App page](https://appshunter.io/ios/app/second-eye/id6760843474)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (2)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro Monthly | $3.99 | per month |
| Expand Pack | $1.99 | one-time |


## Frequently asked questions

### Is Cortex | Online & Offline AI free?

Cortex | Online & Offline AI is free to download, with in-app purchases available.

### Is Second Eye free?

Second Eye is free to download, with in-app purchases available.

### Do Cortex | Online & Offline AI or Second Eye have ads?

Neither Cortex | Online & Offline AI nor Second Eye shows ads.

### Which is updated more often, Cortex | Online & Offline AI or Second Eye?

Cortex | Online & Offline AI ships an update every 2 months, and Second Eye every 2 weeks. Most recently, Cortex | Online & Offline AI was updated on November 5, 2026 and Second Eye on October 31, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
