# Physiology vs Total Physiology

The clearest difference is iOS requirement: Total Physiology at 15.5 against Physiology's 17.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Physiology sells 6 in-app purchases, starting at $7.99 per 7 days and Total Physiology sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Physiology | Total Physiology |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.5 (4 ratings)](https://appshunter.io/ios/app/physiology/id6755627053/reviews)** | — |
| Number of ratings | **4** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 2 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 21 MB | 147 MB |
| Requires iOS | 17.0 | **15.5** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Forwa Elade Wunde](https://appshunter.io/developer/1685241344) | [Online Learning](https://appshunter.io/developer/1790866777) |

## What reviewers say

### Physiology

[App page](https://appshunter.io/ios/app/physiology/id6755627053)

Master human body functions with engaging quizzes covering a wide range of physiological topics. Ideal for students and professionals seeking to enhance their knowledge and skills in this complex field.

**Highlights:** Comprehensive quiz coverage, Engaging learning format, Covers multiple physiological systems, Boosts knowledge and confidence, Suitable for students and professionals

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1 Week | $7.99 | per 7 days |
| 1 Month | $19.99 | per month |
| 1 Year | $29.99 | per year |
| 1500 | $1.99 | one-time |
| 3500 | $2.99 | one-time |
| 9000 | $4.99 | one-time |


### Total Physiology

[App page](https://appshunter.io/ios/app/total-physiology/id6756099410)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Package - AV | $34.99 | one-time |
| Package - BA | $39.99 | one-time |
| Package - AZ | $39.99 | one-time |
| Package - BC | $39.99 | one-time |
| Package - BB | $39.99 | one-time |
| Package - BD | $39.99 | one-time |
| Package - BE | $44.99 | one-time |
| Package - BH | $49.99 | one-time |
| Package - BG | $49.99 | one-time |
| Package - BF | $49.99 | one-time |


## Frequently asked questions

### Is Physiology free?

Physiology is free to download, with in-app purchases available.

### Is Total Physiology free?

Total Physiology is free to download, with in-app purchases available.

### Do Physiology or Total Physiology have ads?

Neither Physiology nor Total Physiology shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
