# FreeWall vs Memocam

FreeWall and Memocam are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. FreeWall sells 3 one-off in-app purchases and Memocam sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | FreeWall | Memocam |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (7 ratings)](https://appshunter.io/ios/app/freewall-wallpapers/id6755912102/reviews)** | — |
| Number of ratings | **7** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 2 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 14 MB | 26 MB |
| Requires iOS | **17** | 18.2 |
| Devices | iPhone | iPhone |
| Age rating | 4+ | 12+ |
| Developer | [尚渝 张](https://appshunter.io/developer/1839461546) | [Fouad Khelil](https://appshunter.io/developer/6783066061) |

## What reviewers say

### FreeWall

[App page](https://appshunter.io/ios/app/freewall-wallpapers/id6755912102)

Discover and set beautiful, high-quality wallpapers for your iPhone without distractions. Generate unique wallpapers from your photos using AI. Enjoy a minimal, clutter-free experience.

**Highlights:** Browse high-quality curated wallpapers, Set wallpapers instantly with Apple Shortcuts, Explore hand-picked wallpaper collections, AI wallpaper generation from photos, Minimal and clutter-free interface

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 50 Credits | $0.99 | one-time |
| Buy me a coffee | $1.99 | one-time |
| 200 Credits | $2.99 | one-time |


### Memocam

[App page](https://appshunter.io/ios/app/memocam-event-camera/id6805014347)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Up to 5 guests + Unlimited shots | $9.99 | one-time |
| Up to 10 guests + Unlimited shots | $14.99 | one-time |
| Up to 25 guests + Unlimited shots | $24.99 | one-time |
| Up to 50 guests + Unlimited shots | $34.99 | one-time |
| Up to 100 guests + Unlimited shots | $59.99 | one-time |
| Up to 200 guests | $89.99 | one-time |
| Up to 150 guests + Unlimited shots | $89.99 | one-time |
| Up to 500 guests | $99.99 | one-time |
| Up to 200 guests + Unlimited shots | $99.99 | one-time |
| Up to 500 guests + Unlimited shots | $109.99 | one-time |


## Frequently asked questions

### Is FreeWall free?

FreeWall is free to download, with in-app purchases available.

### Is Memocam free?

Memocam is free to download, with in-app purchases available.

### Do FreeWall or Memocam have ads?

Neither FreeWall nor Memocam shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
