# OnePrep vs Swaraj

The clearest difference is in-app purchases: Swaraj at none against OnePrep's 10. Swaraj also leads on ads (none vs shown) and iOS requirement (13.0 vs 15.1). On price and device support there is nothing between them.

Both are free to download. OnePrep sells 10 in-app purchases, starting at $28.49 per 7 days. Swaraj asks for nothing beyond the download.

## The numbers

| Metric | OnePrep | Swaraj |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.7 (756 ratings)](https://appshunter.io/ios/app/oneprep-sat-act-and-ap-prep/id6755932961/reviews)** | — |
| Number of ratings | **756** | — |
| Positive reviews | 40.7% of reviews | — |
| In-app purchases | Yes | **No** |
| Ads | Yes | **No** |
| Update frequency | Every 5 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 87 MB | 25 MB |
| Requires iOS | 15.1 | **13.0** |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [MyDojo Inc.](https://appshunter.io/developer/1854476769) | [Siddharth Sharma](https://appshunter.io/developer/6786015753) |

## What reviewers say

### OnePrep

[App page](https://appshunter.io/ios/app/oneprep-sat-act-and-ap-prep/id6755932961)

Prepare for standardized tests with a comprehensive study tool. Access thousands of practice questions, realistic mock exams, and AI-powered feedback. Get personalized guidance from an AI tutor to improve your scores.

**Highlights:** Thousands of SAT-style practice questions, Realistic timed mock exams, AI-powered feedback and grading, Personalized study guidance, Progress tracking, Cross-device compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| OnePrep Pro (1 Week) | $28.49 | per 7 days |
| OnePrep Pro (1 Month) | $99.99 | per month |
| OnePrep Pro (3 Months) | $269.00 | per 3 months |
| OnePrep Pro (1 Year) | $589.00 | per year |
| OnePrep Plus Exam Pass (0-7 Days) | $79.00 | one-time |
| OnePrep Pro Exam Pass (0-7 Days) | $89.00 | one-time |
| OnePrep Pro Exam Pass (8-14 Days) | $90.00 | one-time |
| OnePrep Pro Exam Pass (15-28 Days) | $95.00 | one-time |
| OnePrep Pro Exam Pass (31-44 Days) | $134.99 | one-time |
| OnePrep Pro Exam Pass (45-58 Days) | $174.99 | one-time |


### Swaraj

[App page](https://appshunter.io/ios/app/swaraj/id6786015751)

**Features:** macOS Compatibility

**In-app purchases:** none


## Frequently asked questions

### Is OnePrep free?

OnePrep is free to download, with in-app purchases available.

### Is Swaraj free?

Swaraj is free to download, with no in-app purchases.

### Do OnePrep or Swaraj have ads?

OnePrep shows ads; Swaraj does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
