# Uni Studio vs ViceMe

The clearest difference is iOS requirement: Uni Studio at 13.0 against ViceMe's 15.1. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Uni Studio sells 3 one-off in-app purchases and ViceMe sells 9 in-app purchases, starting at $9.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Uni Studio | ViceMe |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 3 days | — |
| Size | 31 MB | 48 MB |
| Requires iOS | **13.0** | 15.1 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 17+ |
| Developer | [北京站狐科技有限公司](https://appshunter.io/developer/1858222100) | [GPTsMotion Tech LLC](https://appshunter.io/developer/1769754103) |

## What reviewers say

### Uni Studio

[App page](https://appshunter.io/ios/app/uni-studio/id6756061730)

**Features:** macOS Compatibility

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 50万 额度 | $0.99 | one-time |
| 120万 额度 | $2.99 | one-time |
| 300万 额度 | $4.99 | one-time |


### ViceMe

[App page](https://appshunter.io/ios/app/viceme/id6770449369)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| ViceMe Plus (Monthly) | $9.99 | per month |
| ViceMe Pro (Monthly) | $29.99 | per month |
| ViceMe Plus (Yearly) | $99.99 | per year |
| ViceMe Max (Monthly) | $99.99 | per month |
| ViceMe Pro (Yearly) | $299.99 | per year |
| ViceMe Max (Yearly) | $999.99 | per year |
| 1,000 Credits | $9.99 | one-time |
| 5,000 Credits | $49.99 | one-time |
| 10,000 Credits | $99.99 | one-time |


## Frequently asked questions

### Is Uni Studio free?

Uni Studio is free to download, with in-app purchases available.

### Is ViceMe free?

ViceMe is free to download, with in-app purchases available.

### Do Uni Studio or ViceMe have ads?

Neither Uni Studio nor ViceMe shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
