# Icon Associations vs CrossMath

The clearest difference is ads: CrossMath at none against Icon Associations's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Icon Associations sells 10 one-off in-app purchases and CrossMath sells 10 in-app purchases, starting at $3.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Icon Associations | CrossMath |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.3 (6 ratings)](https://appshunter.io/ios/app/icon-associations/id6756350211/reviews)** | — |
| Number of ratings | **6** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | — |
| Monetization | Free with in-app purchases | — |
| Size | 428 MB | 246 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Lahana Games](https://appshunter.io/developer/1801202718) | [Jiye Kim](https://appshunter.io/developer/1588724425) |

## What reviewers say

### Icon Associations

[App page](https://appshunter.io/ios/app/icon-associations/id6756350211)

This visual puzzle game challenges you to find hidden connections and group icons based on categories, meanings, or logic. It offers hundreds of handcrafted levels designed to sharpen your observation and reasoning skills.

**Highlights:** Visual connections puzzles, Hundreds of handcrafted levels, Logic and pattern recognition, Brain training gameplay, Relaxing and immersive experience, Icon grouping challenges

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 100 Coin | $0.99 | one-time |
| Welcome Offer | $4.99 | one-time |
| 500 Coin | $4.99 | one-time |
| Remove Ads Offer | $5.99 | one-time |
| Mega Bundle | $6.99 | one-time |
| 1000 Coin | $8.99 | one-time |
| Giant Bundle | $9.99 | one-time |
| Jumbo Bundle | $15.99 | one-time |
| Legendary Bundle | $59.99 | one-time |
| 10000 Coin | $69.99 | one-time |


### CrossMath

[App page](https://appshunter.io/ios/app/crossmath-stella-link/id6804334774)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starlight Pass | $3.99 | per month |
| Handful of Coins | $0.99 | one-time |
| Starlight Starter Pack | $0.99 | one-time |
| Hint Bundle | $1.99 | one-time |
| Coin Pouch | $2.99 | one-time |
| Starlight Value Pack | $2.99 | one-time |
| Remove Full-Screen Ads | $4.99 | one-time |
| Large Hint Bundle | $6.99 | one-time |
| Coin Chest | $9.99 | one-time |
| Starlight Deluxe Pack | $9.99 | one-time |


## Frequently asked questions

### Is Icon Associations free?

Icon Associations is free to download, with in-app purchases available.

### Is CrossMath free?

CrossMath is free to download, with in-app purchases available.

### Do Icon Associations or CrossMath have ads?

Icon Associations shows ads; CrossMath does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
