# MySubs++ vs Kamm | كم

The clearest difference is ads: Kamm | كم at none against MySubs++'s shown. Kamm | كم also leads on update cadence (weekly vs monthly). On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. MySubs++ sells 2 in-app purchases, starting at $2.99 per month and Kamm | كم sells 1 one-off in-app purchase. Whichever you choose, the download price is not the number that matters.

MySubs++ ships an update monthly, Kamm | كم weekly. The most recent releases landed on November 9, 2026 and November 5, 2026 respectively.

## The numbers

| Metric | MySubs++ | Kamm | كم |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | **Weekly** |
| Size | 24 MB | 56 MB |
| Requires iOS | 13.0 | 13.0 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Mohammed Abdullah](https://appshunter.io/developer/1576203058) | [Thamer Alqahtani](https://appshunter.io/developer/1895547569) |

## What reviewers say

### MySubs++

[App page](https://appshunter.io/ios/app/mysubs-plus-plus/id6756529093)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (2)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Premium | $2.99 | per month |
| Yearly Premium | $22.99 | per year |


### Kamm | كم

[App page](https://appshunter.io/ios/app/kamm/id6763898256)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (1)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Kamm Pro | $4.99 | one-time |


## Frequently asked questions

### Is MySubs++ free?

MySubs++ is free to download, with in-app purchases available.

### Is Kamm | كم free?

Kamm | كم is free to download, with in-app purchases available.

### Do MySubs++ or Kamm | كم have ads?

MySubs++ shows ads; Kamm | كم does not.

### Which is updated more often, MySubs++ or Kamm | كم?

MySubs++ ships an update monthly, and Kamm | كم weekly. Most recently, MySubs++ was updated on November 9, 2026 and Kamm | كم on November 5, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
