# hololive Dreams vs Learn Sudoku

The clearest difference is ads: Learn Sudoku at none against hololive Dreams's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. hololive Dreams sells 10 in-app purchases, starting at $1.99 per month and Learn Sudoku sells 3 in-app purchases, starting at $2.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | hololive Dreams | Learn Sudoku |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.9 (5.5K ratings)](https://appshunter.io/ios/app/hololive-dreams/id6756641249/reviews)** | — |
| Number of ratings | **5.5K** | — |
| Positive reviews | 71.6% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Weekly | — |
| Monetization | Free with in-app purchases | — |
| Size | 588 MB | 9 MB |
| Requires iOS | **16.0** | 17.0 |
| Devices | **iPhone, iPad** | iPhone |
| Age rating | 12+ | 4+ |
| Developer | [QualiArts, Inc.](https://appshunter.io/developer/1171041770) | [IndieWay](https://appshunter.io/developer/1793728816) |

## What reviewers say

### hololive Dreams

[App page](https://appshunter.io/ios/app/hololive-dreams/id6756641249)

Experience a rhythm and RPG adventure with over 50 virtual idols. Develop a theme park, play mini-games, and enjoy a vast song library. Create and share custom rhythm charts for endless fun.

**Highlights:** Rhythm game with official music videos, Original chart creation and sharing, Theme park development, Variety of mini-games, Over 150 songs at launch, Auto-play feature

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Mori Calliope Membership | $1.99 | per month |
| Ninomae Ina'nis Membership | $1.99 | per month |
| FUWAMOCO Membership | $1.99 | per month |
| holo Passport | $2.99 | per month |
| Blue Diamond x360 | $2.99 | one-time |
| Blue Diamond x950 | $6.99 | one-time |
| Premium Mission Pass | $11.99 | one-time |
| Blue Diamond x2500 | $19.99 | one-time |
| Blue Diamond x4000 | $29.99 | one-time |
| Blue Diamond x8200 | $59.99 | one-time |


### Learn Sudoku

[App page](https://appshunter.io/ios/app/learn-sudoku-technique-map/id6825219127)

**Features:** macOS Compatibility, Family Sharing, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Learn Sudoku Pro Monthly | $2.99 | per month |
| Learn Sudoku Pro Yearly | $14.99 | per year |
| Learn Sudoku Pro Lifetime | $34.99 | one-time |


## Frequently asked questions

### Is hololive Dreams free?

hololive Dreams is free to download, with in-app purchases available.

### Is Learn Sudoku free?

Learn Sudoku is free to download, with in-app purchases available.

### Do hololive Dreams or Learn Sudoku have ads?

hololive Dreams shows ads; Learn Sudoku does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
