# Kazzle vs Zingy

The clearest difference is device support: Kazzle at 2 against Zingy's —. On price, in-app purchases and iOS requirement there is nothing between them.

Both are free to download. Kazzle sells 8 in-app purchases, starting at $28.99 per month and Zingy sells 3 in-app purchases, starting at $9.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Kazzle | Zingy |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/zingy-ai-coding/id6759898318/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | No | — |
| Update frequency | Every 2 days | — |
| Monetization | — | Free |
| Size | 133 MB | 11 MB |
| Requires iOS | 17.0 | 17.0 |
| Devices | **iPhone, iPad** | — |
| Age rating | 17+ | 4+ |
| Developer | [Kazzle](https://appshunter.io/developer/1862083498) | [Elan Dekel](https://appshunter.io/developer/1866541058) |

## What reviewers say

### Kazzle

[App page](https://appshunter.io/ios/app/kazzle-ai-builder/id6756647387)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Basic (20 credits/mo) | $28.99 | per month |
| Pro (50 credits/mo) | $71.99 | per month |
| Ultra (100 credits/mo) | $142.99 | per month |
| 1,000 credits | $14.99 | one-time |
| 2,000 credits | $28.99 | one-time |
| 5,000 credits | $71.99 | one-time |
| 10,000 credits | $142.99 | one-time |
| 20,000 credits | $289.00 | one-time |


### Zingy

[App page](https://appshunter.io/ios/app/zingy-ai-coding/id6759898318)

Build custom apps and games simply by describing your ideas to an AI. No prior coding knowledge is required. This tool allows you to "vibe-code" directly on your mobile device, transforming your concepts into functional applications.

**Highlights:** AI-powered app creation, No coding experience required, Create apps and games, Chat-based interface, Mobile development

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Subscription | $9.99 | per month |
| Yearly subscription | $89.99 | per year |
| Token Pack | $19.99 | one-time |


## Frequently asked questions

### Is Kazzle free?

Kazzle is free to download, with in-app purchases available.

### Is Zingy free?

Zingy is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
