# Vividra vs Flikso

The clearest difference is ads: Flikso at none against Vividra's shown. Flikso also leads on update cadence (every 2 weeks vs monthly). Vividra's advantage is iOS requirement (13.0 vs 15.0). On price, in-app purchases and device support there is nothing between them.

Both are free to download. Vividra sells 16 in-app purchases, starting at $0.39 per 7 days and Flikso sells 12 in-app purchases, starting at $9.90 per 7 days. Whichever you choose, the download price is not the number that matters.

Vividra ships an update monthly, Flikso every 2 weeks. The most recent releases landed on October 15, 2026 and October 7, 2026 respectively.

## The numbers

| Metric | Vividra | Flikso |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[1.5 (12 ratings)](https://appshunter.io/ios/app/flikso/id6764734870/reviews)** |
| Number of ratings | — | **12** |
| Positive reviews | — | 0.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Monthly | **Every 2 weeks** |
| Monetization | — | Free with in-app purchases |
| Size | 65 MB | 46 MB |
| Requires iOS | **13.0** | 15.0 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 9+ | 17+ |
| Developer | [Hunan Xianyan Network Technology Co., Ltd.](https://appshunter.io/developer/1840301091) | [HONG KONG GUYAN NETWORK TECHNOLOGY LIMITED](https://appshunter.io/developer/1895898133) |

## What reviewers say

### Vividra

[App page](https://appshunter.io/ios/app/vividra/id6756870823)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (16)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Coin Pack | $0.39 | per 7 days |
| Membership | $9.99 | per 7 days |
| Membership | $12.99 | per 7 days |
| Membership | $14.99 | per 7 days |
| Membership | $19.99 | per 7 days |
| Membership | $24.99 | per 7 days |
| Weekly Coin Pack | $49.90 | per 7 days |
| Weekly Coin Pack | $49.90 | per 7 days |
| Weekly Coin Pack | $49.99 | per 7 days |
| Weekly Coin Pack | $57.99 | per 7 days |
| Weekly Coin Pack | $58.90 | per 7 days |
| Membership | $59.99 | per 7 days |
| Membership | $66.99 | per 7 days |
| Membership | $72.99 | per 7 days |
| Membership | $79.99 | per month |
| Membership | $199.99 | per 7 days |


### Flikso

[App page](https://appshunter.io/ios/app/flikso/id6764734870)

Stream a vast library of high-definition, story-driven short shows and episodic content. Enjoy trending genres like romance, fantasy, and suspense with an ultra-fast, buffer-free player. Discover personalized recommendations and save your favorites for seamless viewing anytime, anywhere.

**Highlights:** Bite-sized episodic content, Trending genres: romance, fantasy, suspense, Ultra-fast, buffer-free HD player, Personalized recommendation feed, Save favorites and get notifications, Seamless browsing and viewing history

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (12)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Coin Pack $009.90(C2) | $9.90 | per 7 days |
| Weekly Coin Pack $019.90(C3) | $19.90 | per 7 days |
| Weekly Coin Pack $019.99(C3) | $19.99 | per 7 days |
| Weekly Coin Pack $029.90(C4) | $29.90 | per 7 days |
| Weekly Coin Pack $029.99(C5) | $29.99 | per 7 days |
| Weekly Coin Pack | $99.90 | per 7 days |
| Membership | $99.99 | per 7 days |
| Coins | $9.99 | one-time |
| coins | $19.99 | one-time |
| coins | $29.99 | one-time |
| Coins | $59.99 | one-time |
| Coins | $99.99 | one-time |


## Frequently asked questions

### Is Vividra free?

Vividra is free to download, with in-app purchases available.

### Is Flikso free?

Flikso is free to download, with in-app purchases available.

### Do Vividra or Flikso have ads?

Vividra shows ads; Flikso does not.

### Which is updated more often, Vividra or Flikso?

Vividra ships an update monthly, and Flikso every 2 weeks. Most recently, Vividra was updated on October 15, 2026 and Flikso on October 7, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
