# Zen Arrow vs Arrow Explorer

Zen Arrow and Arrow Explorer are too close to call on the numbers: across 10 compared parameters — price, rating, review sentiment and ratings volume among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Zen Arrow sells 22 one-off in-app purchases and Arrow Explorer sells 20 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

On the App Store both sit at effectively the same score — 3.2 for Zen Arrow against 3.1 for Arrow Explorer. Both are backed by a comparable volume of ratings — 92 and 54 respectively. Written reviews split almost evenly too, at 5% and 5% positive.

Zen Arrow ships an update every 10 days, Arrow Explorer fortnightly. The most recent releases landed on September 22, 2026 and September 21, 2026 respectively.

## The numbers

| Metric | Zen Arrow | Arrow Explorer |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.2 (92 ratings)](https://appshunter.io/ios/app/zen-arrow/id6756999967/reviews)** | [3.1 (54 ratings)](https://appshunter.io/ios/app/arrow-explorer/id6758128529/reviews) |
| Number of ratings | **92** | 54 |
| Positive reviews | **5.2% of reviews** | 5.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | **Every 10 days** | Fortnightly |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 862 MB | 603 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | +17 | 17+ |
| Developer | [Loong Rising Limited](https://appshunter.io/developer/1801921082) | [Digital Kingdom PTE.LTD.](https://appshunter.io/developer/1491313721) |

## What reviewers say

### Zen Arrow

[App page](https://appshunter.io/ios/app/zen-arrow/id6756999967)

Guide arrows to freedom by tapping them in the correct sequence to unravel complex puzzles. This game offers a peaceful challenge designed to quiet the mind and engage problem-solving skills. It features thousands of handcrafted levels with a mindful design for a stress-free experience.

**Highlights:** Mindful tap-based puzzle-solving, Intuitive and deep gameplay, Thousands of handcrafted levels, Clean visuals and smooth interactions, Reset and retry mechanics

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (22)**

| Purchase | Price | Billing |
| --- | --- | --- |
| limitcoin | $0.99 | one-time |
| icebreakgift099 | $0.99 | one-time |
| coins1 | $1.99 | one-time |
| level1 | $2.99 | one-time |
| revive1 | $2.99 | one-time |
| level2 | $4.99 | one-time |
| revive2 | $4.99 | one-time |
| beginnerbundle3 | $6.99 | one-time |
| coins2 | $6.99 | one-time |
| noad2 | $7.99 | one-time |
| revive3 | $8.99 | one-time |
| revive4 | $9.99 | one-time |
| noad | $9.99 | one-time |
| revive5 | $12.99 | one-time |
| galaxybattlepass2 | $14.99 | one-time |
| battlepass2 | $14.99 | one-time |
| coins3 | $14.99 | one-time |
| revive6 | $16.99 | one-time |
| beginnerbundle7 | $29.99 | one-time |
| coins4 | $29.99 | one-time |
| coins5 | $49.99 | one-time |
| coins6 | $99.99 | one-time |


### Arrow Explorer

[App page](https://appshunter.io/ios/app/arrow-explorer/id6758128529)

This order-based puzzle game challenges you to strategically remove arrowed lines from a compact stack. Each tap counts as you must select lines that are not blocked, sliding them out in their indicated direction. Clear all lines to solve the puzzle, but be mindful of your limited mistakes.

**Highlights:** Order-based puzzle gameplay, Strategic line removal, Blocker mechanics, Limited mistakes per level, Satisfying clears, Calm and focused vibe

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (20)**

| Purchase | Price | Billing |
| --- | --- | --- |
| coins1 | $1.99 | one-time |
| endlessgift199 | $1.99 | one-time |
| endlessgift299 | $2.99 | one-time |
| endlessgift499a | $4.99 | one-time |
| shopbundle1 | $5.99 | one-time |
| beachbattlepass | $6.99 | one-time |
| mergebattlepass | $6.99 | one-time |
| removead2 | $7.99 | one-time |
| endlessgift799 | $7.99 | one-time |
| beachfourpack3 | $8.99 | one-time |
| mergefourpack3 | $8.99 | one-time |
| threegiftpackgroup999 | $9.99 | one-time |
| shopbundle2 | $9.99 | one-time |
| removead | $9.99 | one-time |
| mergefourpack1 | $14.99 | one-time |
| battlepass2 | $14.99 | one-time |
| threegiftpackgroup1499 | $14.99 | one-time |
| shopbundle3 | $19.99 | one-time |
| beginnerbundle7 | $29.99 | one-time |
| shopbundle4 | $29.99 | one-time |


## Frequently asked questions

### Is Zen Arrow free?

Zen Arrow is free to download, with in-app purchases available.

### Is Arrow Explorer free?

Arrow Explorer is free to download, with in-app purchases available.

### Which has better reviews, Zen Arrow or Arrow Explorer?

Zen Arrow is rated higher. Zen Arrow averages 3.2 out of 5 from 92 ratings, while Arrow Explorer averages 3.1 from 54 ratings.

### Do Zen Arrow or Arrow Explorer have ads?

Neither Zen Arrow nor Arrow Explorer shows ads.

### Which is updated more often, Zen Arrow or Arrow Explorer?

Zen Arrow ships an update every 10 days, and Arrow Explorer fortnightly. Most recently, Zen Arrow was updated on September 22, 2026 and Arrow Explorer on September 21, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
