# NAKI vs iSun

The clearest difference is iOS requirement: NAKI at 15.1 against iSun's 17.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. NAKI sells 7 in-app purchases, starting at $2.99 per month and iSun sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | NAKI | iSun |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | — | Every 6 days |
| Size | 28 MB | 266 MB |
| Requires iOS | **15.1** | 17.0 |
| Devices | **iPhone, iPod** | iPhone |
| Age rating | 4+ | 9+ |
| Developer | [成都球形世界科技有限公司](https://appshunter.io/developer/1679719287) | [成都二耶科技有限公司](https://appshunter.io/developer/1763409898) |

## What reviewers say

### NAKI

[App page](https://appshunter.io/ios/app/naki/id6757147139)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 谁看过我订阅-连续包月 | $2.99 | per month |
| 谁看过我订阅-连续包季 | $6.99 | per 3 months |
| 谁看过我订阅-连续包年 | $19.99 | per year |
| 7钻石 | $0.99 | one-time |
| 42 N币 | $0.99 | one-time |
| 210 N币 | $3.99 | one-time |
| 686 N币 | $14.99 | one-time |


### iSun

[App page](https://appshunter.io/ios/app/isun/id6757897149)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 6元购买 | $0.99 | one-time |
| 12元购买 | $1.99 | one-time |
| 18元购买 | $2.99 | one-time |
| 22元购买 | $2.99 | one-time |
| 30元购买 | $3.99 | one-time |
| 35元购买 | $4.99 | one-time |
| 38元购买 | $4.99 | one-time |
| 68元购买 | $9.99 | one-time |
| 98元购买 | $14.99 | one-time |
| 128元购买 | $19.99 | one-time |


## Frequently asked questions

### Is NAKI free?

NAKI is free to download, with in-app purchases available.

### Is iSun free?

iSun is free to download, with in-app purchases available.

### Do NAKI or iSun have ads?

Neither NAKI nor iSun shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
