# Galactic Overdrive vs BigMech

The clearest difference is iOS requirement: Galactic Overdrive at 15.6 against BigMech's 17.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Galactic Overdrive sells 5 one-off in-app purchases and BigMech sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Galactic Overdrive | BigMech |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.0 (4 ratings)](https://appshunter.io/ios/app/bigmech/id6757838623/reviews)** |
| Number of ratings | — | **4** |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | — | Weekly |
| Monetization | — | Free with in-app purchases |
| Size | 82 MB | 197 MB |
| Requires iOS | **15.6** | 17.0 |
| Devices | **iPhone, iPod** | iPhone |
| Age rating | 9+ | 12+ |
| Developer | [Andreas Lilja](https://appshunter.io/developer/1866274267) | [55k entertainment inc](https://appshunter.io/developer/304064935) |

## What reviewers say

### Galactic Overdrive

[App page](https://appshunter.io/ios/app/galactic-overdrive/id6757545963)

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Mothership Skins | $0.99 | one-time |
| Soundtrack Pack | $1.99 | one-time |
| Survival Mode | $1.99 | one-time |
| Ships Mega Pack | $2.99 | one-time |
| Ultimate Edition | $4.99 | one-time |


### BigMech

[App page](https://appshunter.io/ios/app/bigmech/id6757838623)

Engage in fast-paced roguelike combat with a customizable mech. Survive waves of enemies, choose powerful upgrades, and defeat a final boss in each replayable run. Master auto-shooting mechanics and strategic build combinations to achieve victory.

**Highlights:** Auto-shooting combat, Multiple weapons and upgrades, Mech customization, Boss battles, Replayable runs, Wave-based progression

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Coin Pack 1000 | $0.99 | one-time |
| Ruby Pack 200 | $1.99 | one-time |
| Unlock New Slot And Parts | $1.99 | one-time |
| Ruby Pack 300 | $2.99 | one-time |
| Coin Pack 3000 | $2.99 | one-time |
| Ruby Pack 400 | $3.99 | one-time |
| Coin Pack 4000 | $3.99 | one-time |
| Ruby Pack 500 | $4.99 | one-time |
| Coin Pack 5000 | $4.99 | one-time |
| Sunny-Side-Up Egg Package | $99.99 | one-time |


## Frequently asked questions

### Is Galactic Overdrive free?

Galactic Overdrive is free to download, with in-app purchases available.

### Is BigMech free?

BigMech is free to download, with in-app purchases available.

### Do Galactic Overdrive or BigMech have ads?

Both Galactic Overdrive and BigMech show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
