# Clarvis AI vs AI 3D Model Maker

The clearest difference is device support: AI 3D Model Maker at 3 against Clarvis AI's —. AI 3D Model Maker also leads on iOS requirement (15.0 vs 17.6). On price and in-app purchases there is nothing between them.

Both are free to download. Clarvis AI sells 3 in-app purchases, starting at $8.99 per month and AI 3D Model Maker sells 5 in-app purchases, starting at $4.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Clarvis AI | AI 3D Model Maker |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[1.0 (1 ratings)](https://appshunter.io/ios/app/ai-3d-model-maker/id6801125686/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | — | No |
| Update frequency | — | Every 2 months |
| Size | 8 MB | 68 MB |
| Requires iOS | 17.6 | **15.0** |
| Devices | — | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [makermate OU](https://appshunter.io/developer/1868009610) | [Roman Hrytsenko](https://appshunter.io/developer/6801125688) |

## What reviewers say

### Clarvis AI

[App page](https://appshunter.io/ios/app/clarvis-ai/id6757635653)

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 300 Monthly Clarvis AI Credits | $8.99 | per month |
| 1000 Monthly Clarvis AI Credits | $19.99 | per month |
| 3000 Monthly Clarvis AI Credits | $29.99 | per month |


### AI 3D Model Maker

[App page](https://appshunter.io/ios/app/ai-3d-model-maker/id6801125686)

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly | $4.99 | per 7 days |
| Weekly-Trial | $4.99 | per 7 days |
| Monthly | $12.99 | per month |
| Yearly | $39.99 | per year |
| Lifetime | $59.99 | one-time |


## Frequently asked questions

### Is Clarvis AI free?

Clarvis AI is free to download, with in-app purchases available.

### Is AI 3D Model Maker free?

AI 3D Model Maker is free to download, with in-app purchases available.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
