# Board Games vs Celestial Bond

The clearest difference is iOS requirement: Celestial Bond at 13.0 against Board Games's 15.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Board Games sells 7 in-app purchases, starting at $4.99 per 7 days and Celestial Bond sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Board Games | Celestial Bond |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (26 ratings)](https://appshunter.io/ios/app/board-games-boardq/id6757849863/reviews)** | — |
| Number of ratings | **26** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 3 weeks | — |
| Monetization | Free with in-app purchases | — |
| Size | 178 MB | 93 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 12+ |
| Developer | [Nikita Bohara](https://appshunter.io/developer/1829435045) | [Waukegan Roofing Company, Inc.](https://appshunter.io/developer/1896412625) |

## What reviewers say

### Board Games

[App page](https://appshunter.io/ios/app/board-games-boardq/id6757849863)

Enjoy a collection of classic board games with solo, bot, or friend modes. Features include over 10 games, offline play, and customizable settings. A PRO subscription unlocks the full experience.

**Highlights:** 10+ classic board games, Play with friends or bot, Offline play supported, How-to-play guides, Customizable game settings, Ad-supported free version

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| BoardQ Pro Weekly Subscription | $4.99 | per 7 days |
| BoardQ Pro Yearly Gift Subscription | $9.99 | per year |
| BoardQ Pro Yearly Subscription | $19.99 | per year |
| BoardQ Pro Lifetime | $0.99 | one-time |
| BoardQ Pro Lifetime | $1.99 | one-time |
| BoardQ Pro Lifetime | $4.99 | one-time |
| BoardQ Pro Lifetime | $9.99 | one-time |


### Celestial Bond

[App page](https://appshunter.io/ios/app/celestial-bond/id6767181267)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gem Pack 9 | $18.00 | one-time |
| Gem Pack 10 | $20.00 | one-time |
| Gem Pack 11 | $22.00 | one-time |
| Gem Pack 12 | $25.00 | one-time |
| Gem Pack 13 | $30.00 | one-time |
| Gem Pack 14 | $35.00 | one-time |
| Gem Pack 15 | $42.00 | one-time |
| Gem Pack 16 | $50.00 | one-time |
| Gem Pack 17 | $55.00 | one-time |
| Gem Pack 18 | $60.00 | one-time |


## Frequently asked questions

### Is Board Games free?

Board Games is free to download, with in-app purchases available.

### Is Celestial Bond free?

Celestial Bond is free to download, with in-app purchases available.

### Do Board Games or Celestial Bond have ads?

Both Board Games and Celestial Bond show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
