# Mirror vs Widgets & Themes

The clearest difference is ads: Mirror at none against Widgets & Themes's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Mirror sells 10 in-app purchases, starting at $1.99 per month and Widgets & Themes sells 3 in-app purchases, starting at $3.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Mirror | Widgets & Themes |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (3 ratings)](https://appshunter.io/ios/app/mirror-light-camera-zoom/id6759205631/reviews)** | — |
| Number of ratings | **3** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 9 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 24 MB | 431 MB |
| Requires iOS | 18.0 | **17.6** |
| Devices | iPhone | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [Studio 3000 LLC](https://appshunter.io/developer/1115803734) | [Waqar Ahmed](https://appshunter.io/developer/6785391659) |

## What reviewers say

### Mirror

[App page](https://appshunter.io/ios/app/mirror-light-camera-zoom/id6759205631)

This app provides an instant, full-screen view of yourself using your device's front camera. It offers a clean interface with features like freeze frame and sharing, with optional pro features for enhanced lighting and zoom.

**Highlights:** Full-screen front camera view, One-tap freeze frame, Instant snapshot sharing, Swipeable controls, Night mode, Zoom presets and slider

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro - Monthly | $1.99 | per month |
| Mirror Pro (Weekly) | $3.99 | per 7 days |
| Pro - Annual | $14.99 | per year |
| Mirror Pro (Yearly) | $29.99 | per year |
| Tip - $1.99 | $1.99 | one-time |
| Tip - $2.99 | $2.99 | one-time |
| Tip - $4.99 | $4.99 | one-time |
| Tip - $9.99 | $9.99 | one-time |
| Lifetime Access | $24.99 | one-time |
| Mirror Pro Lifetime (Pay Once) | $59.99 | one-time |


### Widgets & Themes

[App page](https://appshunter.io/ios/app/widgets-and-themesscreen-custom/id6811606166)

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Widgets iOS Premium Weekly | $3.99 | per 7 days |
| Widgets iOS Premium Monthly | $10.99 | per month |
| Widgets iOS Premium Yearly | $79.99 | per year |


## Frequently asked questions

### Is Mirror free?

Mirror is free to download, with in-app purchases available.

### Is Widgets & Themes free?

Widgets & Themes is free to download, with in-app purchases available.

### Do Mirror or Widgets & Themes have ads?

Widgets & Themes shows ads; Mirror does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
