# Happy Arrow Crush vs Sheep Stack

Happy Arrow Crush and Sheep Stack are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Happy Arrow Crush sells 10 one-off in-app purchases and Sheep Stack sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Happy Arrow Crush | Sheep Stack |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.1 (9 ratings)](https://appshunter.io/ios/app/happy-arrow-crush/id6759958441/reviews)** | — |
| Number of ratings | **9** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 9 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 330 MB | 302 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 17+ | 4+ |
| Developer | [FlyBird Limited](https://appshunter.io/developer/1453685204) | [CDT GAMES LIMITED](https://appshunter.io/developer/1845993422) |

## What reviewers say

### Happy Arrow Crush

[App page](https://appshunter.io/ios/app/happy-arrow-crush/id6759958441)

Engage in a relaxing logic puzzle game focused on directional arrow mechanics. Strategically tap arrows to clear the board, with unobstructed paths being key to success. Enjoy satisfying combos and a gradually increasing difficulty curve for a satisfying brain workout.

**Highlights:** Directional arrow logic puzzles, Unobstructed path clearing mechanics, Satisfying combo clearing feedback, Gradually increasing difficulty, Fully offline playable, Intuitive puzzle design

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| limitcoin | $0.99 | one-time |
| coinrush | $0.99 | one-time |
| beginnerbundle3 | $6.99 | one-time |
| coins2 | $6.99 | one-time |
| beginnerbundle4 | $8.99 | one-time |
| beginnerbundle5 | $9.99 | one-time |
| adremove | $9.99 | one-time |
| coins3 | $14.99 | one-time |
| beginnerbundle6 | $19.99 | one-time |
| beginnerbundle7 | $29.99 | one-time |


### Sheep Stack

[App page](https://appshunter.io/ios/app/sheep-stack-animal-sort/id6801481804)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Coin 1 | $1.99 | one-time |
| Fail Offer | $5.99 | one-time |
| Coin 2 | $7.99 | one-time |
| Small Bundle | $9.99 | one-time |
| Coin 3 | $14.99 | one-time |
| Medium Bundle | $19.99 | one-time |
| Coin 4 | $29.99 | one-time |
| Big Bundle | $34.99 | one-time |
| Coin 5 | $54.99 | one-time |
| Coin 6 | $99.99 | one-time |


## Frequently asked questions

### Is Happy Arrow Crush free?

Happy Arrow Crush is free to download, with in-app purchases available.

### Is Sheep Stack free?

Sheep Stack is free to download, with in-app purchases available.

### Do Happy Arrow Crush or Sheep Stack have ads?

Both Happy Arrow Crush and Sheep Stack show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
