# Keeps vs Posy

The clearest difference is update cadence: Posy at every 5 days against Keeps's every 2 weeks. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Keeps sells 7 one-off in-app purchases and Posy sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Keeps ships an update every 2 weeks, Posy every 5 days. The most recent releases landed on November 7, 2026 and November 5, 2026 respectively.

## The numbers

| Metric | Keeps | Posy |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (2 ratings)](https://appshunter.io/ios/app/keeps-shared-film-camera/id6760034740/reviews)** | — |
| Number of ratings | **2** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 2 weeks | **Every 5 days** |
| Monetization | Free with in-app purchases | — |
| Size | 88 MB | 22 MB |
| Requires iOS | **16.4** | 17.0 |
| Devices | iPhone | iPhone |
| Age rating | 4+ | 9+ |
| Developer | [MERAKIGAI LP](https://appshunter.io/developer/1882412822) | [Workyloop OU](https://appshunter.io/developer/6775959421) |

## What reviewers say

### Keeps

[App page](https://appshunter.io/ios/app/keeps-shared-film-camera/id6760034740)

Capture and share memories from events with a unique disposable camera experience. Guests can contribute photos via a QR code without needing to download an app, with all images revealed together in a private album.

**Highlights:** Shared event photo album, Disposable camera-style experience, Private gallery with timed reveal, QR code and link invitations, No app download for guests, Three film styles, Save full gallery

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Up to 10 Guests | $1.99 | one-time |
| Up to 25 Guests | $4.99 | one-time |
| Up to 50 Guests | $14.99 | one-time |
| Up to 100 Guests | $29.99 | one-time |
| Up to 150 Guests | $49.99 | one-time |
| Up to 200 Guests | $69.99 | one-time |
| Unlimited Guests | $99.99 | one-time |


### Posy

[App page](https://appshunter.io/ios/app/posy-disposable-event-camera/id6775959419)

**Features:** macOS Compatibility, Vision Pro support, iPhone Duo support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Unlimited shots upgrade | $9.99 | one-time |
| 5 participants + unlimited shots | $9.99 | one-time |
| 10 participants + unlimited shots | $11.99 | one-time |
| 25 participants + unlimited shots | $14.99 | one-time |
| 50 participants + unlimited shots | $24.99 | one-time |
| 100 participants | $29.99 | one-time |
| 100 participants + unlimited shots | $39.99 | one-time |
| 150 participants + unlimited shots | $59.99 | one-time |
| 200 participants + unlimited shots | $79.99 | one-time |
| Unlimitedparticipant+unlimited shot | $109.99 | one-time |


## Frequently asked questions

### Is Keeps free?

Keeps is free to download, with in-app purchases available.

### Is Posy free?

Posy is free to download, with in-app purchases available.

### Do Keeps or Posy have ads?

Neither Keeps nor Posy shows ads.

### Which is updated more often, Keeps or Posy?

Keeps ships an update every 2 weeks, and Posy every 5 days. Most recently, Keeps was updated on November 7, 2026 and Posy on November 5, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
