# Arrow Jam vs Thread Away

Arrow Jam and Thread Away are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Arrow Jam sells 8 one-off in-app purchases and Thread Away sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Arrow Jam | Thread Away |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.6 (20 ratings)](https://appshunter.io/ios/app/thread-away-arrow-jam/id6761481668/reviews)** |
| Number of ratings | — | **20** |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | — | Every 3 weeks |
| Monetization | — | Free with in-app purchases |
| Size | 254 MB | 202 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 4+ |
| Developer | [DINH THIHONGNGAN](https://appshunter.io/developer/1614357981) | [Junoon Games](https://appshunter.io/developer/1754554964) |

## What reviewers say

### Arrow Jam

[App page](https://appshunter.io/ios/app/arrow-jam-color-blast/id6760163442)

**Features:** macOS Compatibility

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gold 1 | $1.99 | one-time |
| Remove ads 1 | $4.99 | one-time |
| Remove ads 2 | $5.99 | one-time |
| Gold 2 | $7.99 | one-time |
| Gold 3 | $14.99 | one-time |
| Gold 4 | $24.99 | one-time |
| Gold 5 | $44.99 | one-time |
| Gold 6 | $84.99 | one-time |


### Thread Away

[App page](https://appshunter.io/ios/app/thread-away-arrow-jam/id6761481668)

Engage in a 3D color-sorting puzzle game where you tap arrows to pull out threads and match them to the correct toolbox. Strategize your moves to avoid blockages and enjoy satisfying animations as you solve increasingly complex challenges.

**Highlights:** Tap arrows to remove color threads, Match threads with the correct toolbox, Plan moves to avoid blocked paths, Solve satisfying color-matching challenges, Smooth 3D animations, Test logic and skills

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Beginner Pack | $1.99 | one-time |
| Bronze Pack | $1.99 | one-time |
| Mini Pack | $2.99 | one-time |
| Silver Pack | $2.99 | one-time |
| Epic Pack | $3.99 | one-time |
| Gold Pack | $3.99 | one-time |
| Ultra Pack | $4.99 | one-time |
| Platinum Pack | $4.99 | one-time |
| Diamond Pack | $5.99 | one-time |
| Legend Pack | $6.99 | one-time |


## Frequently asked questions

### Is Arrow Jam free?

Arrow Jam is free to download, with in-app purchases available.

### Is Thread Away free?

Thread Away is free to download, with in-app purchases available.

### Do Arrow Jam or Thread Away have ads?

Both Arrow Jam and Thread Away show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
