# אוכלן vs שוקו

The clearest difference is ads: אוכלן at none against שוקו's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. אוכלן sells 3 in-app purchases, starting at $4.99 per month and שוקו sells 5 in-app purchases, starting at $12.99 per month. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | אוכלן | שוקו |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/id6760417448/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Monthly | — |
| Size | 38 MB | 84 MB |
| Requires iOS | 16.0 | **15.5** |
| Devices | iPhone | **iPhone, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Daniel Cohen](https://appshunter.io/developer/1884354387) | [Yosi Klein](https://appshunter.io/developer/1358326406) |

## What reviewers say

### אוכלן

[App page](https://appshunter.io/ios/app/id6760417448)

**Features:** macOS Compatibility

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| אוכלן Pro חודשי | $4.99 | per month |
| Pro 3 Months | $12.99 | per 3 months |
| אוכלן Pro שנתי | $34.99 | per year |


### שוקו

[App page](https://appshunter.io/ios/app/shoko/id6796437072)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| שוקו פרימיום | $12.99 | per month |
| שוקו VIP | $29.99 | per month |
| שוקו פרימיום 3 חודשים | $39.99 | per 3 months |
| 30 סריקות נוספות | $5.99 | one-time |
| 100 הודעות צ׳אט | $5.99 | one-time |


## Frequently asked questions

### Is אוכלן free?

אוכלן is free to download, with in-app purchases available.

### Is שוקו free?

שוקו is free to download, with in-app purchases available.

### Do אוכלן or שוקו have ads?

שוקו shows ads; אוכלן does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
