# Servant Bond vs Divine Throne

The clearest difference is iOS requirement: Servant Bond at 13 against Divine Throne's 15.6. On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. Servant Bond sells 10 one-off in-app purchases and Divine Throne sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Servant Bond ships an update every 5 weeks, Divine Throne daily. The most recent releases landed on November 13, 2026 and November 17, 2026 respectively.

## The numbers

| Metric | Servant Bond | Divine Throne |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.7 (1K ratings)](https://appshunter.io/ios/app/divine-throne-idle-rpg/id6761152684/reviews)** |
| Number of ratings | — | **1K** |
| Positive reviews | — | 50.0% of reviews |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 5 weeks | **Daily** |
| Monetization | — | Free with in-app purchases |
| Size | 2.3 GB | 1.7 GB |
| Requires iOS | **13** | 15.6 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPod |
| Age rating | 9+ | 17+ |
| Developer | [少文泽 张](https://appshunter.io/developer/1854783227) | [LUCKYSTAR NETWORK LIMITED](https://appshunter.io/developer/1888047511) |

## What reviewers say

### Servant Bond

[App page](https://appshunter.io/ios/app/servant-bond/id6760891551)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| $2.99 pack | $2.99 | one-time |
| $4.99 pack | $4.99 | one-time |
| $6.99 pack | $6.99 | one-time |
| $9.99 pack | $9.99 | one-time |
| $14.99 pack | $14.99 | one-time |
| $19.99 pack | $19.99 | one-time |
| $29.99 pack | $29.99 | one-time |
| $49.99 pack | $49.99 | one-time |
| $69.99 pack | $69.99 | one-time |
| $99.99 pack | $99.99 | one-time |


### Divine Throne

[App page](https://appshunter.io/ios/app/divine-throne-idle-rpg/id6761152684)

Collect and upgrade mythical goddesses and powerful beasts to battle in an epic idle RPG. Forge contracts to deepen bonds, unlock stories, and unleash devastating skill chains to reshape a decaying world.

**Highlights:** Collect and upgrade goddesses, Deepen bonds for exclusive stories, Command mythic beasts in combat, Unleash powerful skill chains, Claim exclusive login rewards, Idle gameplay mechanics

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| $0.99 Pack | $0.99 | one-time |
| $1.99 Pack | $1.99 | one-time |
| $2.99 Pack | $2.99 | one-time |
| 4.99 Pack | $4.99 | one-time |
| $5.99 Pack | $5.99 | one-time |
| 9.99 Pack | $9.99 | one-time |
| $14.99 Pack | $14.99 | one-time |
| 19.99 Pack | $19.99 | one-time |
| 29.99 Pack | $29.99 | one-time |
| 49.99 Pack | $49.99 | one-time |


## Frequently asked questions

### Is Servant Bond free?

Servant Bond is free to download, with in-app purchases available.

### Is Divine Throne free?

Divine Throne is free to download, with in-app purchases available.

### Do Servant Bond or Divine Throne have ads?

Neither Servant Bond nor Divine Throne shows ads.

### Which is updated more often, Servant Bond or Divine Throne?

Servant Bond ships an update every 5 weeks, and Divine Throne daily. Most recently, Servant Bond was updated on November 13, 2026 and Divine Throne on November 17, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
