# Gymbiote vs Radstep

The clearest difference is update cadence: Gymbiote at weekly against Radstep's every 3 weeks. Radstep's advantage is iOS requirement (15.1 vs 17.0). On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Gymbiote sells 9 in-app purchases, starting at $4.99 per month and Radstep sells 10 in-app purchases, starting at $3.99 per 7 days. Whichever you choose, the download price is not the number that matters.

Gymbiote ships an update weekly, Radstep every 3 weeks. The most recent releases landed on November 9, 2026 and November 17, 2026 respectively.

## The numbers

| Metric | Gymbiote | Radstep |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | **Weekly** | Every 3 weeks |
| Size | 135 MB | 106 MB |
| Requires iOS | 17.0 | **15.1** |
| Devices | iPhone | **iPhone, iPod** |
| Age rating | 12+ | 12+ |
| Developer | [The Gymbiote Company Inc.](https://appshunter.io/developer/1568883047) | [InstantMoon](https://appshunter.io/developer/1680785156) |

## What reviewers say

### Gymbiote

[App page](https://appshunter.io/ios/app/gymbiote/id6761404508)

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gymbiote+ Monthly | $4.99 | per month |
| Gymbiote PRO Monthly | $9.99 | per month |
| Gymbiote+ Annual | $49.99 | per year |
| Gymbiote PRO Annual | $99.99 | per year |
| 500 REPS | $0.99 | one-time |
| 1,500 REPS | $1.99 | one-time |
| 5,000 REPS | $4.99 | one-time |
| 15,000 REPS | $9.99 | one-time |
| Apex Bundle: 50,000 REPS | $24.99 | one-time |


### Radstep

[App page](https://appshunter.io/ios/app/radstep-step-counter-rpg/id6776268136)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Radstep Pro Weekly | $3.99 | per 7 days |
| Energy+ | $0.99 | one-time |
| Boardchain event 2 | $2.99 | one-time |
| Sale Pack | $4.99 | one-time |
| Weekly Card | $4.99 | one-time |
| Wall Breaker | $4.99 | one-time |
| Big Sale Pack | $9.99 | one-time |
| Wall Breaker (large) | $9.99 | one-time |
| Mega Sale Pack | $19.99 | one-time |
| Monthly Card | $19.99 | one-time |


## Frequently asked questions

### Is Gymbiote free?

Gymbiote is free to download, with in-app purchases available.

### Is Radstep free?

Radstep is free to download, with in-app purchases available.

### Do Gymbiote or Radstep have ads?

Both Gymbiote and Radstep show ads.

### Which is updated more often, Gymbiote or Radstep?

Gymbiote ships an update weekly, and Radstep every 3 weeks. Most recently, Gymbiote was updated on November 9, 2026 and Radstep on November 17, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
