# Loopro vs Lumen

The clearest difference is iOS requirement: Loopro at 16.0 against Lumen's 26.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Loopro sells 6 in-app purchases, starting at $9.99 per 7 days and Lumen sells 8 in-app purchases, starting at $3.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Loopro | Lumen |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[1.0 (1 ratings)](https://appshunter.io/ios/app/loopro-ai-loop-video-maker/id6761651054/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 0.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Every 4 months | — |
| Monetization | Free with in-app purchases | — |
| Size | 29 MB | 34 MB |
| Requires iOS | **16.0** | 26.0 |
| Devices | **iPhone, iPad** | iPhone |
| Age rating | 4+ | 9+ |
| Developer | [Laqen LLC](https://appshunter.io/developer/1890163439) | [Alex Scorsone](https://appshunter.io/developer/6778838184) |

## What reviewers say

### Loopro

[App page](https://appshunter.io/ios/app/loopro-ai-loop-video-maker/id6761651054)

This AI-powered studio transforms still images and text into dynamic video content. Generate new visuals, animate existing photos, and upscale video for polished social media, product pages, and ad creatives.

**Highlights:** Generate images from text prompts, Transform existing images, Animate still images into motion clips, Upscale video output, Build multiple scenes, Review creation history

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (6)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly Pro | $9.99 | per 7 days |
| Monthly Pro | $19.99 | per month |
| Yearly Pro | $49.99 | per year |
| 120 Credit Boost | $14.99 | one-time |
| 800 Credit Boost | $32.99 | one-time |
| 5000 Credit Boost | $59.99 | one-time |


### Lumen

[App page](https://appshunter.io/ios/app/lumen-ai-video-upscaler/id6778838181)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (8)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Weekly - AI Video Enhancer | $3.99 | per 7 days |
| Yearly - AI Video Enhancer | $29.99 | per year |
| Starter - AI Video Enhancer | $2.99 | one-time |
| Plus - AI Video Enhancer | $4.99 | one-time |
| Advanced- AI Video Enhancer | $5.99 | one-time |
| Pro - AI Video Enhancer | $6.99 | one-time |
| Elite - AI Video Enhancer | $7.99 | one-time |
| Ultimate - AI Video Enhancer | $8.99 | one-time |


## Frequently asked questions

### Is Loopro free?

Loopro is free to download, with in-app purchases available.

### Is Lumen free?

Lumen is free to download, with in-app purchases available.

### Do Loopro or Lumen have ads?

Neither Loopro nor Lumen shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
