# Mio Path vs Monster Pop Blast

The clearest difference is ads: Monster Pop Blast at none against Mio Path's shown. Monster Pop Blast also leads on iOS requirement (13.0 vs 15.0). On price, in-app purchases and device support there is nothing between them.

Both are free to download. Mio Path sells 10 one-off in-app purchases and Monster Pop Blast sells 4 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Mio Path | Monster Pop Blast |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Fortnightly | — |
| Size | 125 MB | 99 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 12+ | 4+ |
| Developer | [OLYMPHEON B.V.](https://appshunter.io/developer/1893703099) | [Veysi Dinc](https://appshunter.io/developer/1790286043) |

## What reviewers say

### Mio Path

[App page](https://appshunter.io/ios/app/mio-path-brain-games/id6762295482)

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 500 Jade | $0.99 | one-time |
| 1,700 Jade | $2.99 | one-time |
| Rift I | $2.99 | one-time |
| Rift II | $2.99 | one-time |
| Misty Town | $3.99 | one-time |
| 3,750 Jade | $4.99 | one-time |
| 6,750 Jade | $8.99 | one-time |
| 15,000 Jade | $17.99 | one-time |
| 42,500 Jade | $44.99 | one-time |
| 100,000 Jade | $89.99 | one-time |


### Monster Pop Blast

[App page](https://appshunter.io/ios/app/monster-pop-blast/id6762619568)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Coin x100 | $0.99 | one-time |
| Remove Ads | $2.99 | one-time |
| Coin x500 | $4.99 | one-time |
| Coin x2000 | $19.99 | one-time |


## Frequently asked questions

### Is Mio Path free?

Mio Path is free to download, with in-app purchases available.

### Is Monster Pop Blast free?

Monster Pop Blast is free to download, with in-app purchases available.

### Do Mio Path or Monster Pop Blast have ads?

Mio Path shows ads; Monster Pop Blast does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
