# Bitra vs EtherNova

The clearest difference is update cadence: EtherNova at every 2 days against Bitra's weekly. Bitra's advantage is iOS requirement (13.0 vs 15.6). On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Bitra sells 10 in-app purchases, starting at $9.99 per month and EtherNova sells 10 in-app purchases, starting at $23.99 per month. Whichever you choose, the download price is not the number that matters.

Bitra ships an update weekly, EtherNova every 2 days. The most recent releases landed on September 20, 2026 and September 29, 2026 respectively.

## The numbers

| Metric | Bitra | EtherNova |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/bitra-btc-cloud-mining/id6762509257/reviews)** | — |
| Number of ratings | **1** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Weekly | **Every 2 days** |
| Monetization | Free with in-app purchases | — |
| Size | 86 MB | 64 MB |
| Requires iOS | **13.0** | 15.6 |
| Devices | iPhone, iPod | **iPhone, iPad, iPod** |
| Age rating | 4+ | 17+ |
| Developer | [Natvarbhai Patel](https://appshunter.io/developer/1894458202) | [YL Innovation](https://appshunter.io/developer/1874158039) |

## What reviewers say

### Bitra

[App page](https://appshunter.io/ios/app/bitra-btc-cloud-mining/id6762509257)

Explore Bitcoin and other coin cloud mining without purchasing hardware or managing electricity. Rent GPU rigs, activate your plan, and track your mining progress and hashrate in real-time through a user-friendly dashboard.

**Highlights:** Cloud mining without hardware, Rent GPU rigs and farms, Real-time hashrate dashboard, Hashrate boosters, Daily login bonuses, Hashrate estimator

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 10THs 1 Month | $9.99 | per month |
| 100THs 1 Month | $62.99 | per month |
| 300THs 1 Month | $149.99 | per month |
| 100THs 3 Month | $162.99 | per 3 months |
| 500THs 1 Month | $224.99 | per month |
| 100THs 6 Month | $274.99 | per 6 months |
| 300THs 3 Month | $374.99 | per 3 months |
| 500THs 3 Month | $549.99 | per 3 months |
| 300THs 6 Month | $669.99 | per 6 months |
| 500THs 6 Month | $999.99 | per 6 months |


### EtherNova

[App page](https://appshunter.io/ios/app/ethernova-eth-cloud-mining/id6800558343)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Nova · 1 Month | $23.99 | per month |
| Nova· 3 Months | $24.99 | per 3 months |
| Nexus · 1 Month | $31.99 | per month |
| Titan · 1 Month | $39.99 | per month |
| Nexus · 3 Months | $39.99 | per 3 months |
| Titan · 3 Months | $49.99 | per 3 months |
| Vector · 1 Year | $139.99 | per year |
| Nova · 1 Year | $179.99 | per year |
| Nexus · 1 Year | $219.99 | per year |
| Titan · 1 Year | $269.99 | per year |


## Frequently asked questions

### Is Bitra free?

Bitra is free to download, with in-app purchases available.

### Is EtherNova free?

EtherNova is free to download, with in-app purchases available.

### Do Bitra or EtherNova have ads?

Neither Bitra nor EtherNova shows ads.

### Which is updated more often, Bitra or EtherNova?

Bitra ships an update weekly, and EtherNova every 2 days. Most recently, Bitra was updated on September 20, 2026 and EtherNova on September 29, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
