# Arrows Cube Out vs DO NOT STACK

The clearest difference is iOS requirement: DO NOT STACK at 15.0 against Arrows Cube Out's 17.0. On price, ads, in-app purchases and device support there is nothing between them.

Both are free to download. Arrows Cube Out sells 10 one-off in-app purchases and DO NOT STACK sells 5 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Arrows Cube Out | DO NOT STACK |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (317 ratings)](https://appshunter.io/ios/app/arrows-cube-out-3d-puzzle/id6763256423/reviews)** | — |
| Number of ratings | **317** | — |
| Positive reviews | 40.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 3 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 126 MB | 29 MB |
| Requires iOS | 17.0 | **15.0** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 4+ | 12+ |
| Developer | [Redeye Game](https://appshunter.io/developer/1562138130) | [Dorweiler & Reimertz GbR](https://appshunter.io/developer/6775452184) |

## What reviewers say

### Arrows Cube Out

[App page](https://appshunter.io/ios/app/arrows-cube-out-3d-puzzle/id6763256423)

Engage your mind with a 3D puzzle game where you tap arrows off rotating cubes. Plan your moves carefully to clear paths and solve over 2,000 unique spatial logic challenges at your own pace, even offline.

**Highlights:** 3D cube puzzles, Tap arrows to clear paths, Rotate shapes freely, Over 2,000 puzzles, No timer pressure, Offline play, Daily challenges

**Features:** macOS Compatibility, Vision Pro support, iPhone Duo support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 200 Coins | $0.99 | one-time |
| 600 Coins | $2.99 | one-time |
| Starter Promo | $4.99 | one-time |
| Remove Ads | $7.99 | one-time |
| Season Pass Premium | $9.99 | one-time |
| Power Promo | $9.99 | one-time |
| 4200 Coins | $14.99 | one-time |
| Master Promo | $19.99 | one-time |
| Coins Vault 10000 | $49.99 | one-time |
| Coins Treasury 20000 | $99.99 | one-time |


### DO NOT STACK

[App page](https://appshunter.io/ios/app/do-not-stack/id6775452182)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Sternchen-Pack – 1.500 Stars | $0.99 | one-time |
| Galaxie-Pack – 9.350 Stars | $3.99 | one-time |
| Nebel-Pack – 24.000 Stars | $8.99 | one-time |
| Sonne-Pack – 79.800 Stars | $22.99 | one-time |
| Universum-Pack – 450.000 Stars | $89.99 | one-time |


## Frequently asked questions

### Is Arrows Cube Out free?

Arrows Cube Out is free to download, with in-app purchases available.

### Is DO NOT STACK free?

DO NOT STACK is free to download, with in-app purchases available.

### Do Arrows Cube Out or DO NOT STACK have ads?

Both Arrows Cube Out and DO NOT STACK show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
