# Capture vs Werol

The clearest difference is ads: Capture at none against Werol's shown. Werol's advantage is update cadence (every 3 days vs every 2 weeks). On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Capture sells 10 one-off in-app purchases and Werol sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Capture ships an update every 2 weeks, Werol every 3 days. The most recent releases landed on October 7, 2026 and October 25, 2026 respectively.

## The numbers

| Metric | Capture | Werol |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/werol/id6783461094/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 2 weeks | **Every 3 days** |
| Monetization | — | Free with in-app purchases |
| Size | 53 MB | 58 MB |
| Requires iOS | **16.4** | 17.6 |
| Devices | **iPhone, iPad** | iPhone |
| Age rating | 4+ | 4+ |
| Developer | [QualityWize](https://appshunter.io/developer/1895497560) | [Gabriele Ruini](https://appshunter.io/developer/1884751619) |

## What reviewers say

### Capture

[App page](https://appshunter.io/ios/app/capture-shared-event-albums/id6763803502)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 200 Guests + Videos | $69.99 | one-time |
| 200 Guests + Videos + Unlimited | $84.99 | one-time |
| 300 Guests - Basic Package | $94.99 | one-time |
| 300 Guests + Videos | $97.99 | one-time |
| 300 Guests + Unlimited Photos | $104.99 | one-time |
| 300 Guests + Videos + Unlimited | $114.99 | one-time |
| 500 Guests - Basic Package | $144.99 | one-time |
| 500 Guests + Unlimited Photos | $149.99 | one-time |
| 500 Guests + Videos | $152.99 | one-time |
| 500 Guests + Videos + Unlimited | $159.99 | one-time |


### Werol

[App page](https://appshunter.io/ios/app/werol/id6783461094)

Capture and share memories from events with a unique disposable camera experience. Create private events, invite guests to contribute a limited number of photos, and reveal them together later for a fun surprise.

**Highlights:** Create private event photo rolls, Invite guests via link or QR code, Limit photos per participant, Collect photos in a shared roll, Choose photo reveal timing, Record guest voice messages

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Up to 5 | $0.99 | one-time |
| Super Promo | $0.99 | one-time |
| Event: Up to 50 (discounted) | $3.99 | one-time |
| Event: Up to 25 guests | $4.99 | one-time |
| Event: Up to 50 guests | $14.99 | one-time |
| Event: Up to 100 guests | $29.99 | one-time |
| Event: Up to 200 guests | $59.99 | one-time |
| Event: Up to 300 guests | $59.99 | one-time |
| Event: Up to 500 guests | $89.99 | one-time |


## Frequently asked questions

### Is Capture free?

Capture is free to download, with in-app purchases available.

### Is Werol free?

Werol is free to download, with in-app purchases available.

### Do Capture or Werol have ads?

Werol shows ads; Capture does not.

### Which is updated more often, Capture or Werol?

Capture ships an update every 2 weeks, and Werol every 3 days. Most recently, Capture was updated on October 7, 2026 and Werol on October 25, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
