# Sweepy Snake vs Screw Pop

Sweepy Snake and Screw Pop are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Sweepy Snake sells 10 one-off in-app purchases and Screw Pop sells 7 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Sweepy Snake | Screw Pop |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.5 (597 ratings)](https://appshunter.io/ios/app/sweepy-snake/id6768265111/reviews)** | — |
| Number of ratings | **597** | — |
| Positive reviews | 24.6% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Weekly | — |
| Monetization | Free with in-app purchases | — |
| Size | 206 MB | 329 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Upcasual Games](https://appshunter.io/developer/1872671524) | [Sonat Technology Limited](https://appshunter.io/developer/1870470879) |

## What reviewers say

### Sweepy Snake

[App page](https://appshunter.io/ios/app/sweepy-snake/id6768265111)

Release colorful snakes to eat matching blocks and crack eggs in the correct order. This puzzle game offers hundreds of handcrafted levels with simple controls and satisfying gameplay. Train your brain with clever challenges and beautiful visuals, all without timers or pressure.

**Highlights:** Hundreds of handcrafted puzzles, Relaxing and satisfying gameplay, Simple controls, clever challenges, Beautiful colorful visuals, No timers, no pressure, Brain training

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Starter Coin Pack 50% Off | $1.49 | one-time |
| Starter Coin Pack | $2.99 | one-time |
| Small Coin Pack 25% Off | $3.79 | one-time |
| Small Coin Pack | $4.99 | one-time |
| Large Coin Pack 50% Off | $7.49 | one-time |
| No Ads | $7.99 | one-time |
| No Ads Bundle | $9.99 | one-time |
| Ultra Bundle | $11.99 | one-time |
| Small Bundle | $11.99 | one-time |
| Large Coin Pack | $14.99 | one-time |


### Screw Pop

[App page](https://appshunter.io/ios/app/screw-pop-pixel-asmr/id6770801901)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Gold 1 | $1.99 | one-time |
| No Ads | $5.99 | one-time |
| Gold 2 | $7.99 | one-time |
| Gold 3 | $14.99 | one-time |
| Gold 4 | $29.99 | one-time |
| Gold 5 | $54.99 | one-time |
| Gold 6 | $99.99 | one-time |


## Frequently asked questions

### Is Sweepy Snake free?

Sweepy Snake is free to download, with in-app purchases available.

### Is Screw Pop free?

Screw Pop is free to download, with in-app purchases available.

### Do Sweepy Snake or Screw Pop have ads?

Both Sweepy Snake and Screw Pop show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
