# Atart vs AI Postcard

The clearest difference is ads: AI Postcard at none against Atart's shown. On price, update cadence, in-app purchases and device support there is nothing between them.

Both are free to download. Atart sells 7 in-app purchases, starting at $2.89 per 7 days and AI Postcard sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

Atart ships an update every 3 weeks, AI Postcard fortnightly. The most recent releases landed on November 5, 2026 and November 10, 2026 respectively.

## The numbers

| Metric | Atart | AI Postcard |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Every 3 weeks | **Fortnightly** |
| Size | 76 MB | 35 MB |
| Requires iOS | **15.6** | 16 |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 12+ |
| Developer | [YASAM TASARIMI EGITIM VE DANISMANLIK LIMITED SIRKETI](https://appshunter.io/developer/6775779067) | [AMEJ TRADE PRIVATE LIMITED](https://appshunter.io/developer/6802165289) |

## What reviewers say

### Atart

[App page](https://appshunter.io/ios/app/atart/id6775779065)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| A one-week membership | $2.89 | per 7 days |
| A one-month membership | $26.49 | per month |
| One-year membership. | $186.99 | per year |
| 120 | $2.99 | one-time |
| 500 stars | $9.99 | one-time |
| 1000 | $24.99 | one-time |
| 2000 | $49.99 | one-time |


### AI Postcard

[App page](https://appshunter.io/ios/app/ai-postcard/id6802165287)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Trail Sparks 24 | $4.99 | one-time |
| Harbor Sparks 60 | $9.99 | one-time |
| Canal Sparks 170 | $24.99 | one-time |
| Lantern Sparks 183 | $26.99 | one-time |
| Atlas Sparks 400 | $49.99 | one-time |
| Voyage Sparks 540 | $66.99 | one-time |
| Compass Sparks 576 | $70.99 | one-time |
| Postcard Sparks 585 | $71.99 | one-time |
| Odyssey Sparks 900 | $99.99 | one-time |
| Horizon Sparks 1076 | $126.99 | one-time |


## Frequently asked questions

### Is Atart free?

Atart is free to download, with in-app purchases available.

### Is AI Postcard free?

AI Postcard is free to download, with in-app purchases available.

### Do Atart or AI Postcard have ads?

Atart shows ads; AI Postcard does not.

### Which is updated more often, Atart or AI Postcard?

Atart ships an update every 3 weeks, and AI Postcard fortnightly. Most recently, Atart was updated on November 5, 2026 and AI Postcard on November 10, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
