# Evia AI vs Ovlin

The clearest difference is in-app purchases: Evia AI at none against Ovlin's 10. Ovlin's advantage is iOS requirement (13.0 vs 15.0). On price, ads and device support there is nothing between them.

Both are free to download. Ovlin sells 10 one-off in-app purchases. Evia AI asks for nothing beyond the download.

## The numbers

| Metric | Evia AI | Ovlin |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[4.4 (14 ratings)](https://appshunter.io/ios/app/ovlin/id6776972987/reviews)** |
| Number of ratings | — | **14** |
| In-app purchases | **No** | Yes |
| Ads | No | No |
| Update frequency | Every 2 months | — |
| Size | 25 MB | 81 MB |
| Requires iOS | 15.0 | **13.0** |
| Devices | iPhone, iPod | iPhone, iPod |
| Age rating | 17+ | 17+ |
| Developer | [Tackett Fish Farm](https://appshunter.io/developer/6776645187) | [KAC LOGISTICS LLC](https://appshunter.io/developer/6776973049) |

## What reviewers say

### Evia AI

[App page](https://appshunter.io/ios/app/evia-ai-app-screenshot-maker/id6776645184)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases:** none


### Ovlin

[App page](https://appshunter.io/ios/app/ovlin/id6776972987)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Bonus Pack1 | $1.99 | one-time |
| Bonus Pack2 | $4.90 | one-time |
| Basic Resource Pack3 | $4.99 | one-time |
| Basic Resource Pack5 | $9.90 | one-time |
| Bonus Pack3 | $11.95 | one-time |
| Basic Resource Pack6 | $12.95 | one-time |
| Basic Resource Pack7 | $19.99 | one-time |
| Bonus Pack5 | $35.95 | one-time |
| Basic Resource Pack10 | $49.99 | one-time |
| Basic Resource Pack12 | $99.99 | one-time |


## Frequently asked questions

### Is Evia AI free?

Evia AI is free to download, with no in-app purchases.

### Is Ovlin free?

Ovlin is free to download, with in-app purchases available.

### Do Evia AI or Ovlin have ads?

Neither Evia AI nor Ovlin shows ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
