# SniffTalk vs Echoverse

The clearest difference is chart position: Echoverse at #179 against SniffTalk's unranked. On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. SniffTalk sells 10 one-off in-app purchases and Echoverse sells 10 in-app purchases, starting at $9.99 per 7 days. Whichever you choose, the download price is not the number that matters.

SniffTalk ships an update monthly, Echoverse every 2 weeks. The most recent releases landed on October 31, 2026 and November 10, 2026 respectively.

## The numbers

| Metric | SniffTalk | Echoverse |
| --- | --- | --- |
| Price | Free | Free |
| In-app purchases | Yes | Yes |
| Ads | No | No |
| Update frequency | Monthly | **Every 2 weeks** |
| Best chart rank | — | **#179** |
| Size | 17 MB | 26 MB |
| Requires iOS | **17.0** | 17.6 |
| Devices | iPhone | iPhone |
| Age rating | 17+ | 17+ |
| Developer | [ClinicMind, Inc.](https://appshunter.io/developer/6779565778) | [Nathaniel Hayes](https://appshunter.io/developer/6786222102) |

## What reviewers say

### SniffTalk

[App page](https://appshunter.io/ios/app/snifftalk/id6779565776)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 183 coins | $3.99 | one-time |
| 252 coins | $4.99 | one-time |
| 516 coins | $10.99 | one-time |
| 705 coins | $14.99 | one-time |
| 1093 coins | $19.99 | one-time |
| 1854 coins | $36.99 | one-time |
| 2799 coins | $49.99 | one-time |
| 3367 coins | $56.99 | one-time |
| 5489 coins | $89.99 | one-time |
| 6632 coins | $98.99 | one-time |


### Echoverse

[App page](https://appshunter.io/ios/app/echoverse-soft-resonance/id6786222100)

**Currently charting:** #179 Top Grossing · Social Networking (US App Store)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Pro.1 Week | $9.99 | per 7 days |
| Pro.1 Month | $19.99 | per month |
| 108 Star Shards | $2.99 | one-time |
| 242 Star Shards | $5.99 | one-time |
| 370 Star Shards | $9.99 | one-time |
| 482 Star Shards | $12.99 | one-time |
| 894 Star Shards | $19.99 | one-time |
| 1164 Star Shards | $28.99 | one-time |
| 1842 Star Shards | $39.99 | one-time |
| 3386 Star Shards | $68.99 | one-time |


## Frequently asked questions

### Is SniffTalk free?

SniffTalk is free to download, with in-app purchases available.

### Is Echoverse free?

Echoverse is free to download, with in-app purchases available.

### Do SniffTalk or Echoverse have ads?

Neither SniffTalk nor Echoverse shows ads.

### Which is updated more often, SniffTalk or Echoverse?

SniffTalk ships an update monthly, and Echoverse every 2 weeks. Most recently, SniffTalk was updated on October 31, 2026 and Echoverse on November 10, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
