# Triple Match vs Nonogram

The clearest difference is ads: Triple Match at none against Nonogram's shown. Nonogram's advantage is device support (3 vs 1) and iOS requirement (15.0 vs 17.0). On price and in-app purchases there is nothing between them.

Both are free to download. Triple Match sells 4 one-off in-app purchases and Nonogram sells 10 in-app purchases, starting at $39.99 per year. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Triple Match | Nonogram |
| --- | --- | --- |
| Price | Free | Free |
| Rating | — | **[5.0 (1 ratings)](https://appshunter.io/ios/app/nonogram-magic-pixel/id6805739103/reviews)** |
| Number of ratings | — | **1** |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | — | Every 3 weeks |
| Monetization | — | Free with in-app purchases |
| Size | 7 MB | 109 MB |
| Requires iOS | 17.0 | **15.0** |
| Devices | iPhone | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [Anastassiya Shugaley](https://appshunter.io/developer/1895809893) | [Yichang Yunqi Interconnected Technology Center Co., Ltd.](https://appshunter.io/developer/6805739105) |

## What reviewers say

### Triple Match

[App page](https://appshunter.io/ios/app/triple-match-calm-tiles/id6782348857)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Coins - Small (500) | $0.99 | one-time |
| Remove Ads | $2.99 | one-time |
| Coins - Medium (1500) | $2.99 | one-time |
| Coins - Large (5000) | $6.99 | one-time |


### Nonogram

[App page](https://appshunter.io/ios/app/nonogram-magic-pixel/id6805739103)

Solve logic puzzles by filling squares based on number clues to reveal colorful pixel art. Collect cute pet companions and create your own custom puzzles to share with a community of players.

**Highlights:** Number-based logic puzzles, Pixel art reveals, Collectible pet companions, Custom puzzle editor, Community puzzle sharing, Guided tutorial

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| VIP Annual Pass | $39.99 | per year |
| Beginner's Bundle | $0.99 | one-time |
| 1,600 Coins | $2.99 | one-time |
| 3,000 Coins | $4.99 | one-time |
| Super Bundle | $5.99 | one-time |
| 6,000 Coins | $9.99 | one-time |
| Remove Forced Ads | $9.99 | one-time |
| Mega Bundle | $10.99 | one-time |
| 13,000 Coins | $19.99 | one-time |
| Giant Bundle | $29.99 | one-time |


## Frequently asked questions

### Is Triple Match free?

Triple Match is free to download, with in-app purchases available.

### Is Nonogram free?

Nonogram is free to download, with in-app purchases available.

### Do Triple Match or Nonogram have ads?

Nonogram shows ads; Triple Match does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
