# BurgerHero vs POP! Blind Box

The clearest difference is ads: BurgerHero at none against POP! Blind Box's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. BurgerHero sells 7 one-off in-app purchases and POP! Blind Box sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | BurgerHero | POP! Blind Box |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/burgerhero-puzzle-kitchen/id6785047409/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | — | Every 2 days |
| Monetization | Free with in-app purchases | — |
| Size | 26 MB | 230 MB |
| Requires iOS | 17.0 | 17.0 |
| Devices | iPhone, iPad | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [MooreDev Technologies LLC](https://appshunter.io/developer/6785042969) | [Matthias Baertschi](https://appshunter.io/developer/1887365926) |

## What reviewers say

### BurgerHero

[App page](https://appshunter.io/ios/app/burgerhero-puzzle-kitchen/id6785047409)

Trace ingredients to match recipes and build perfect burgers in this delicious puzzle game. Unlock new challenges, use strategic power-ups, and enjoy a premium, ad-free experience at your own pace.

**Highlights:** Trace ingredients in 8 directions, Match recipes to build burgers, Unlock new challenges and chapters, Strategic power-up usage, Ad-free premium experience, Over 100 unique recipes

**Features:** macOS Compatibility, Family Sharing, Vision Pro support

**In-app purchases (7)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Restock ×10 | $0.99 | one-time |
| Recipe Swap ×10 | $0.99 | one-time |
| Remove ×10 | $0.99 | one-time |
| Hint ×10 | $0.99 | one-time |
| Variety Pack | $1.99 | one-time |
| Full Game Unlock | $2.99 | one-time |
| Mega Pack | $4.99 | one-time |


### POP! Blind Box

[App page](https://appshunter.io/ios/app/pop-blind-box/id6817079649)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Candy Land Theme | $1.99 | one-time |
| Ice Cream Dream Theme | $1.99 | one-time |
| Cookie Bakery Theme | $1.99 | one-time |
| Piggy Bank | $1.99 | one-time |
| Deep Glow Theme | $1.99 | one-time |
| Coral Reef Theme | $1.99 | one-time |
| Sunken Treasure Theme | $1.99 | one-time |
| Sweets Pass – All Sweet Treats | $3.99 | one-time |
| Sports Pass – All Sports | $3.99 | one-time |
| Ocean Pass – All Underwater Worlds | $3.99 | one-time |


## Frequently asked questions

### Is BurgerHero free?

BurgerHero is free to download, with in-app purchases available.

### Is POP! Blind Box free?

POP! Blind Box is free to download, with in-app purchases available.

### Do BurgerHero or POP! Blind Box have ads?

POP! Blind Box shows ads; BurgerHero does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
