# Skunkdoku vs Bubble Sort

The clearest difference is ads: Skunkdoku at none against Bubble Sort's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Skunkdoku sells 10 one-off in-app purchases and Bubble Sort sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Skunkdoku | Bubble Sort |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/skunkdoku-sudoku-puzzle/id6787891860/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 3 days | — |
| Monetization | Free | — |
| Size | 235 MB | 338 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 12+ |
| Developer | [Kite Games](https://appshunter.io/developer/1878111512) | [Clang Network](https://appshunter.io/developer/1780277061) |

## What reviewers say

### Skunkdoku

[App page](https://appshunter.io/ios/app/skunkdoku-sudoku-puzzle/id6787891860)

A relaxing yet challenging logic puzzle game where players place skunks on a grid following strict placement rules. It offers simple, rule-based gameplay inspired by Sudoku and Minesweeper, with progressive difficulty and no time limits.

**Highlights:** Rule-based skunk placement, Sudoku-inspired logic, No time limits, Offline play supported, Progressive difficulty levels, Brain training puzzle

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Stater Bundle | $1.99 | one-time |
| FailOffer1 | $3.99 | one-time |
| FailOffer1 NoAds | $3.99 | one-time |
| Tiny Bundle NoAds | $4.99 | one-time |
| Middy Bundle NoAds | $9.99 | one-time |
| Biggie Bundle | $19.99 | one-time |
| Biggie Bundle NoAds | $19.99 | one-time |
| Deluxe Bundle NoAds | $49.99 | one-time |
| Ultimate Bundle | $99.99 | one-time |
| Ultimate Bundle NoAds | $99.99 | one-time |


### Bubble Sort

[App page](https://appshunter.io/ios/app/bubble-sort-category-sorting/id6810155934)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 1000 Coins | $1.99 | one-time |
| 5000 Coins | $7.99 | one-time |
| Small Bundle | $9.99 | one-time |
| 10000 Coins | $14.99 | one-time |
| Medium Bundle | $19.99 | one-time |
| Large Bundle | $29.99 | one-time |
| 25000 Coins | $29.99 | one-time |
| Mega Bundle | $49.99 | one-time |
| 60000 Coins | $59.99 | one-time |
| 120000 Coins | $99.99 | one-time |


## Frequently asked questions

### Is Skunkdoku free?

Skunkdoku is free to download, with in-app purchases available.

### Is Bubble Sort free?

Bubble Sort is free to download, with in-app purchases available.

### Do Skunkdoku or Bubble Sort have ads?

Bubble Sort shows ads; Skunkdoku does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
