# Idle Ages vs Miami

The clearest difference is ads: Idle Ages at none against Miami's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Idle Ages sells 4 one-off in-app purchases and Miami sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Idle Ages | Miami |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/idle-ages/id6792603848/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 9 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 254 MB | 67 MB |
| Requires iOS | 16.4 | **15.0** |
| Devices | iPhone | **iPhone, iPod** |
| Age rating | 12+ | 9+ |
| Developer | [Oogzy Entertainment LLC](https://appshunter.io/developer/1835086265) | [Stackjoy LLC](https://appshunter.io/developer/6808452892) |

## What reviewers say

### Idle Ages

[App page](https://appshunter.io/ios/app/idle-ages/id6792603848)

Build an empire across thousands of years of history, from ancient Sumer to the Han Dynasty. Summon legendary heroes to boost your production and manage your ages. The game continues to generate resources even when you're away.

**Highlights:** Progress through 30 historical ages, Summon 115 legendary heroes, Offline progress and resource generation, Manage ages with managers, Participate in special events, Climb leaderboards

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (4)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Sprinkle of Diamonds | $0.99 | one-time |
| Handful of Diamonds | $4.99 | one-time |
| Pile of Diamonds | $9.99 | one-time |
| Hoard of Diamonds | $19.99 | one-time |


### Miami

[App page](https://appshunter.io/ios/app/miami-idle-underground/id6808452890)

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Flash Sale $1.99 | $1.99 | one-time |
| Event Starter Bundle | $1.99 | one-time |
| Flash Sale $4.99 | $4.99 | one-time |
| Event Everyday Pack | $9.99 | one-time |
| Flash Sale $9.99 | $9.99 | one-time |
| Event Neon Port Pack | $19.99 | one-time |
| Flash Sale $19.99 | $19.99 | one-time |
| Event Empire Crown | $49.99 | one-time |
| Flash Sale $49.99 | $49.99 | one-time |
| Flash Sale $99.99 | $99.99 | one-time |


## Frequently asked questions

### Is Idle Ages free?

Idle Ages is free to download, with in-app purchases available.

### Is Miami free?

Miami is free to download, with in-app purchases available.

### Do Idle Ages or Miami have ads?

Miami shows ads; Idle Ages does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
