# Bust The Booth vs So Close Slide

Bust The Booth and So Close Slide are too close to call on the numbers: across 5 compared parameters — price, ads, in-app purchases and device support among them — neither pulls far enough ahead to decide it. What separates them is feature set and interface, not measurable difference.

Both are free to download. Bust The Booth sells 10 one-off in-app purchases and So Close Slide sells 9 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Bust The Booth | So Close Slide |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (487 ratings)](https://appshunter.io/ios/app/bust-the-booth/id6813157678/reviews)** | — |
| Number of ratings | **487** | — |
| Positive reviews | 66.7% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | Every 2 days | — |
| Monetization | Free with in-app purchases | — |
| Size | 443 MB | 210 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Suup Games](https://appshunter.io/developer/1624036294) | [ChainJoy Limited](https://appshunter.io/developer/1770367950) |

## What reviewers say

### Bust The Booth

[App page](https://appshunter.io/ios/app/bust-the-booth/id6813157678)

Hurl axes, knives, and bombs to demolish physics-based carnival booths. With over 3000 levels, each throw requires strategic aiming to trigger satisfying chain reactions and clear the targets.

**Highlights:** Physics-based destruction, 3000+ challenging levels, Multiple weapon types (axes, knives, bombs), Satisfying chain reactions, Powerful boosters, No timers or pressure

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Unlimited Lives 1h | $0.99 | one-time |
| Coin Pouch | $1.99 | one-time |
| Welcome Pack | $1.99 | one-time |
| Remove Ads Deal | $2.99 | one-time |
| Unlimited Lives 24h | $2.99 | one-time |
| Star Feast | $4.99 | one-time |
| Remove Ads | $4.99 | one-time |
| Circus Treasure | $9.99 | one-time |
| Grand Finale | $19.99 | one-time |
| Big Top | $49.99 | one-time |


### So Close Slide

[App page](https://appshunter.io/ios/app/so-close-slide/id6815197220)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (9)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Guide x5 | $0.99 | one-time |
| Slick x5 | $0.99 | one-time |
| Grip x5 | $0.99 | one-time |
| Clear x5 | $0.99 | one-time |
| 500 Coins | $0.99 | one-time |
| Retry x5 | $1.99 | one-time |
| 1,200 Coins | $1.99 | one-time |
| 3,000 Coins | $4.99 | one-time |
| No Ads Pack | $6.99 | one-time |


## Frequently asked questions

### Is Bust The Booth free?

Bust The Booth is free to download, with in-app purchases available.

### Is So Close Slide free?

So Close Slide is free to download, with in-app purchases available.

### Do Bust The Booth or So Close Slide have ads?

Both Bust The Booth and So Close Slide show ads.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
