# Beaker Lab vs Inkami

The clearest difference is ads: Inkami at none against Beaker Lab's shown. On price, in-app purchases, device support and iOS requirement there is nothing between them.

Both are free to download. Beaker Lab sells 10 one-off in-app purchases and Inkami sells 10 one-off in-app purchases. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Beaker Lab | Inkami |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (1 ratings)](https://appshunter.io/ios/app/beaker-lab/id6816478290/reviews)** | — |
| Number of ratings | **1** | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | **No** |
| Update frequency | Daily | — |
| Monetization | Free with in-app purchases | — |
| Size | 71 MB | 21 MB |
| Requires iOS | 15.0 | 15.0 |
| Devices | **iPhone, iPad, iPod, Apple Watch** | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [Gaetano Di Fabio](https://appshunter.io/developer/6816478292) | [RAHIM TUR](https://appshunter.io/developer/6802092177) |

## What reviewers say

### Beaker Lab

[App page](https://appshunter.io/ios/app/beaker-lab/id6816478290)

A relaxing puzzle game where you mix and sort glowing liquids in beakers. Plan your pours to create new colors and fill each beaker with a single hue before corking it. Compete with friends and join teams for weekly challenges.

**Highlights:** Color mixing and sorting puzzles, Team-based weekly goals, Real-feeling liquid physics, No timers on regular levels, Daily and weekly challenges, Unlockable color and food packs, Hints and undo options

**Features:** macOS Compatibility, Apple Watch app

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Spark Pack | $0.99 | one-time |
| Prize Road step | $1.99 | one-time |
| Super Solve 3-Pack | $1.99 | one-time |
| Lab Complete Bundle | $2.99 | one-time |
| Lab Pass Plus | $4.99 | one-time |
| Prize Road step | $4.99 | one-time |
| Best Value Bundle | $4.99 | one-time |
| Color Lab | $4.99 | one-time |
| Lab Pass Premium | $9.99 | one-time |
| Prize Road step | $9.99 | one-time |


### Inkami

[App page](https://appshunter.io/ios/app/inkami-water-sort-puzzle/id6818777523)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| 600 Coins | $0.99 | one-time |
| 1,500 Coins | $1.99 | one-time |
| Piggy Bank | $1.99 | one-time |
| Starter Pack | $1.99 | one-time |
| Theme Collection | $1.99 | one-time |
| Unlimited Undo | $2.99 | one-time |
| Double Coins | $3.99 | one-time |
| 4,500 Coins | $4.99 | one-time |
| Premium Bundle | $5.99 | one-time |
| 10,000 Coins | $9.99 | one-time |


## Frequently asked questions

### Is Beaker Lab free?

Beaker Lab is free to download, with in-app purchases available.

### Is Inkami free?

Inkami is free to download, with in-app purchases available.

### Do Beaker Lab or Inkami have ads?

Beaker Lab shows ads; Inkami does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
