# SurveyMonkey vs MYREDFOLDER® | FAMILY

SurveyMonkey and MYREDFOLDER® | FAMILY both sit at 4.6 stars, but that hides the real split: 93% of MYREDFOLDER® | FAMILY's written reviews are positive against 41% of SurveyMonkey's. MYREDFOLDER® | FAMILY also leads on in-app purchases (none vs 10) and iOS requirement (12.4 vs 17.1). SurveyMonkey's advantage is ratings volume (2.8K vs 21). On price, rating, update cadence and ads there is nothing between them.

Both are free to download. SurveyMonkey sells 10 in-app purchases, starting at $15.99 per month. MYREDFOLDER® | FAMILY asks for nothing beyond the download.

SurveyMonkey holds the better App Store score, 4.6 against 4.4. That said, the two scores are not equally well evidenced: SurveyMonkey has 2.8K ratings behind it against 21, so its average is the more settled of the two. Written reviews complicate that: 41% of SurveyMonkey's written reviews are positive against 93% of MYREDFOLDER® | FAMILY's, so the app with the better star average is not the one people write more warmly about.

Both ship on a similar rhythm, roughly every 2 months. The most recent releases landed on November 19, 2026 and November 13, 2026 respectively.

## The numbers

| Metric | SurveyMonkey | MYREDFOLDER® | FAMILY |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[4.6 (2.8K ratings)](https://appshunter.io/ios/app/surveymonkey/id723867634/reviews)** | [4.4 (21 ratings)](https://appshunter.io/ios/app/myredfolder-family/id1135362483/reviews) |
| Number of ratings | **2.8K** | 21 |
| Positive reviews | 41.4% of reviews | **93.2% of reviews** |
| In-app purchases | Yes | **No** |
| Ads | No | No |
| Update frequency | Every 2 months | Every 2 months |
| Monetization | Free with in-app purchases | **Free** |
| Size | 61 MB | 29 MB |
| Requires iOS | 17.1 | **12.4** |
| Devices | iPhone, iPad | **iPhone, iPad, iPod** |
| Age rating | 4+ | 4+ |
| Developer | [SurveyMonkey](https://appshunter.io/developer/723867637) | [National Emergency Planning and Training Association, LLC](https://appshunter.io/developer/1135362482) |

## What reviewers say

### SurveyMonkey

[App page](https://appshunter.io/ios/app/surveymonkey/id723867634)

Design, distribute, and analyze surveys and feedback forms on any device. Customize questions, track responses in real-time, and share insights easily. Ideal for both casual users and professional researchers.

**Highlights:** Create surveys, quizzes, and polls, Edit live surveys, Analyze charts and responses, Filter and compare results, Share survey links, Monitor responses with push notifications

**Features:** Vision Pro support

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| SELECT Plan | $15.99 | per month |
| SELECT Plan | $17.99 | per month |
| SELECT Plan | $21.99 | per month |
| Select Plan | $22.99 | per month |
| SELECT Plan | $23.99 | per month |
| SELECT Plan | $25.99 | per month |
| Standard Plan (monthly) | $98.99 | per month |
| SELECT Plan | $199.99 | per year |
| SELECT Plan | $229.99 | per year |
| Standard Plan (annual) | $399.99 | per year |

**What reviewers like**

- 🚀 Easy to use
- 🚀 Versatile survey creation
- 🚀 Helpful analytics and reporting
- 👍 Great for small businesses and nonprofits
- 👍 Useful for market research and feedback

**What reviewers complain about**

- 💰 Expensive subscription plans
- 🔒 Lack of transparency around paid features
- 🐛 Crashes and connection issues
- 🔒 Difficulty cancelling subscriptions
- 👎 Limited functionality in free version

**Reported bugs**

- Login and authentication problems
- Inconsistent survey response tracking
- Syncing issues between web and mobile versions

**Requested features**

- Offline survey capabilities
- Improved mobile editing and customization
- Tiered pricing plans for different user needs
- Better customer support and communication


### MYREDFOLDER® | FAMILY

[App page](https://appshunter.io/ios/app/myredfolder-family/id1135362483)

Prepare for emergencies and disasters with a comprehensive family safety plan. This app helps you locate loved ones, share critical information, and manage disaster response instructions. It also assists with property damage assessment and pet information management.

**Highlights:** Family location tracking during disasters, Pre-recorded disaster response instructions, Access for designated persons in emergencies, GPS tracking for children, Critical medication and prescription details, Emergency phone number directory, Pet information management, Property damage assessment submission

**Features:** macOS Compatibility

**In-app purchases:** none

**What reviewers like**

- 🕊️ Peace of mind during emergencies
- 💡 Ingenious and innovative app
- 👍 User-friendly and easy to use
- 🔒 Securely stores important information
- 🤝 Helpful and supportive service

**What reviewers complain about**

- ❌ App crashes when logged in
- ❌ Login errors (invalid account)
- 💰 Paid app too expensive
- 📉 Free app has few features
- 🐛 App crashes upon opening

**Reported bugs**

- App crashes when logged in
- App crashes upon opening
- App crashes after 10 seconds on main page
- Login error: invalid account

**Requested features**

- Improve signup process
- Add more features to free version
- Reduce price of paid app


## Frequently asked questions

### Is SurveyMonkey free?

SurveyMonkey is free to download, with in-app purchases available.

### Is MYREDFOLDER® | FAMILY free?

MYREDFOLDER® | FAMILY is free to download, with no in-app purchases.

### Which has better reviews, SurveyMonkey or MYREDFOLDER® | FAMILY?

SurveyMonkey is rated higher. SurveyMonkey averages 4.6 out of 5 from 2.8K ratings, while MYREDFOLDER® | FAMILY averages 4.4 from 21 ratings.

### Do SurveyMonkey or MYREDFOLDER® | FAMILY have ads?

Neither SurveyMonkey nor MYREDFOLDER® | FAMILY shows ads.

### Which is updated more often, SurveyMonkey or MYREDFOLDER® | FAMILY?

SurveyMonkey ships an update every 2 months, and MYREDFOLDER® | FAMILY every 2 months. Most recently, SurveyMonkey was updated on November 19, 2026 and MYREDFOLDER® | FAMILY on November 13, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
