# Model Car Builder vs AhaAnimal.io

The clearest difference is ads: Model Car Builder at none against AhaAnimal.io's shown. Model Car Builder also leads on iOS requirement (8.0 vs 26.1). On price, in-app purchases and device support there is nothing between them.

Both are free to download. Model Car Builder sells 10 one-off in-app purchases and AhaAnimal.io sells 3 in-app purchases, starting at $2.99 per 7 days. Whichever you choose, the download price is not the number that matters.

## The numbers

| Metric | Model Car Builder | AhaAnimal.io |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[3.3 (12 ratings)](https://appshunter.io/ios/app/model-car-builder/id777499944/reviews)** | — |
| Number of ratings | **12** | — |
| Positive reviews | 25.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | Every 3 months | — |
| Monetization | Subscription | — |
| Size | 26 MB | 167 MB |
| Requires iOS | **8.0** | 26.1 |
| Devices | **iPhone, iPad, iPod** | iPhone, iPad |
| Age rating | 4+ | 4+ |
| Developer | [Magzter Inc.](https://appshunter.io/developer/406791755) | [TAKURO INOUE](https://appshunter.io/developer/1806841917) |

## What reviewers say

### Model Car Builder

[App page](https://appshunter.io/ios/app/model-car-builder/id777499944)

This app provides in-depth, step-by-step guides for detailing and building model cars. It features articles from experienced modelers, catering to both beginners and advanced hobbyists. Magazine subscriptions are available for purchase within the app.

**Highlights:** Step-by-step detailing guides, Feature cars by top modelers, Beginner to advanced tips, Magazine subscriptions, Visual design and graphics focus

**Features:** macOS Compatibility

**In-app purchases (10)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Model Car Builder - Fall 2013 | $4.99 | one-time |
| Model Car Builder - Summer 2013 | $4.99 | one-time |
| Model Car Builder - Spring 2013 | $4.99 | one-time |
| Model Car Builder - Winter 2013 | $4.99 | one-time |
| Model Car Builder - Winter 2014 | $4.99 | one-time |
| Model Car Builder - Summer 2014 | $4.99 | one-time |
| Model Car Builder - Winter 2014 vol 2 | $4.99 | one-time |
| Model Car Builder Winter 2015 | $4.99 | one-time |
| Model Car Builder - Summer 2015 | $4.99 | one-time |
| Model Car Builder - Winter 2014, Vol 2, No. 5 | $4.99 | one-time |


### AhaAnimal.io

[App page](https://appshunter.io/ios/app/ahaanimalio/id6756689900)

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (3)**

| Purchase | Price | Billing |
| --- | --- | --- |
| TRIAL | $2.99 | per 7 days |
| BASIC | $4.99 | per month |
| PRO | $39.99 | per year |


## Frequently asked questions

### Is Model Car Builder free?

Model Car Builder is free to download, with in-app purchases available.

### Is AhaAnimal.io free?

AhaAnimal.io is free to download, with in-app purchases available.

### Do Model Car Builder or AhaAnimal.io have ads?

AhaAnimal.io shows ads; Model Car Builder does not.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
