# Abode2 vs MLI Plus

The clearest difference is iOS requirement: MLI Plus at 11.2 against Abode2's 13.0. On price, update cadence, ads and in-app purchases there is nothing between them.

Both are free to download. Abode2 sells 11 in-app purchases, starting at $3.99 per 3 months and MLI Plus sells 12 in-app purchases, starting at $7.99 per 2 months. Whichever you choose, the download price is not the number that matters.

Abode2 ships an update every 12 months, MLI Plus every 15 months. The most recent releases landed on June 1, 2026 and September 10, 2026 respectively.

## The numbers

| Metric | Abode2 | MLI Plus |
| --- | --- | --- |
| Price | Free | Free |
| Rating | **[5.0 (2 ratings)](https://appshunter.io/ios/app/abode2/id804747404/reviews)** | — |
| Number of ratings | **2** | — |
| Positive reviews | 100.0% of reviews | — |
| In-app purchases | Yes | Yes |
| Ads | Yes | Yes |
| Update frequency | **Every 12 months** | Every 15 months |
| Monetization | Free with in-app purchases | — |
| Size | 18 MB | 50 MB |
| Requires iOS | 13.0 | **11.2** |
| Devices | iPhone, iPad, iPod | iPhone, iPad, iPod |
| Age rating | 4+ | 4+ |
| Developer | [CONTRACT PUBLISHING UK (CPUK) LTD](https://appshunter.io/developer/1457192692) | [Key Publishing](https://appshunter.io/developer/780595569) |

## What reviewers say

### Abode2

[App page](https://appshunter.io/ios/app/abode2/id804747404)

Explore global luxury real estate with expert insights and stunning visuals. Discover trending properties, interviews with design experts, and insider reviews of top destinations for lifestyle, investment, or retirement.

**Highlights:** Global luxury property listings, Expert real estate advice, Exclusive interviews, Multimedia content (video, photos), Second-home destination reviews, Investor case studies

**Features:** macOS Compatibility

**In-app purchases (11)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Abode2 Auto-Renewable Subscription | $3.99 | per 3 months |
| Abode2 Auto-Renewable Subscription | $12.99 | per year |
| Special Digital... (id:458242) | $0.99 | one-time |
| Volume 2 Issue 26 (id:422522) | $1.99 | one-time |
| Volume 2 Issue 12 (id:382749) | $3.99 | one-time |
| Volume 2 Issue 11 (id:382335) | $3.99 | one-time |
| Volume 2 Issue 10 (id:381889) | $3.99 | one-time |
| Volume 2 Issue 6 (id:401763) | $3.99 | one-time |
| Volume 2 Issue 4 (id:383637) | $3.99 | one-time |
| Volume 2 Issue 2 (id:381226) | $3.99 | one-time |
| Volume 2 Issue 1 (id:373448) | $3.99 | one-time |


### MLI Plus

[App page](https://appshunter.io/ios/app/mli-plus/id844177060)

**Features:** macOS Compatibility

**In-app purchases (12)**

| Purchase | Price | Billing |
| --- | --- | --- |
| MLI Plus Subscription | $7.99 | per 2 months |
| MLI Plus Subscription | $17.49 | per 6 months |
| MLI Plus Subscription | $29.99 | per year |
| Issue 207 (id:744204) | $4.99 | one-time |
| Issue 205 (id:740539) | $4.99 | one-time |
| Issue 204 (id:740981) | $4.99 | one-time |
| Issue 200 (id:739647) | $4.99 | one-time |
| Issue 185 (id:741496) | $4.99 | one-time |
| Issue 171 (id:740540) | $4.99 | one-time |
| Issue 219 (id:740541) | $4.99 | one-time |
| Issue 214 (id:741397) | $4.99 | one-time |
| Issue 178 (id:739650) | $4.99 | one-time |


## Frequently asked questions

### Is Abode2 free?

Abode2 is free to download, with in-app purchases available.

### Is MLI Plus free?

MLI Plus is free to download, with in-app purchases available.

### Do Abode2 or MLI Plus have ads?

Both Abode2 and MLI Plus show ads.

### Which is updated more often, Abode2 or MLI Plus?

Abode2 ships an update every 12 months, and MLI Plus every 15 months. Most recently, Abode2 was updated on June 1, 2026 and MLI Plus on September 10, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
