# Sundance Now vs DOCUMENTARY+ | Streaming App

The clearest difference is review sentiment: DOCUMENTARY+ | Streaming App at 81% against Sundance Now's 15%. DOCUMENTARY+ | Streaming App also leads on rating (4.6 vs 4.1). Sundance Now's advantage is ads (none vs shown) and ratings volume (3.6K vs 124). On price, in-app purchases, monetization model and device support there is nothing between them.

Both are free to download. Sundance Now sells 2 in-app purchases, starting at $7.99 per month and DOCUMENTARY+ | Streaming App sells 5 in-app purchases, starting at $4.99 per month. Whichever you choose, the download price is not the number that matters.

DOCUMENTARY+ | Streaming App holds the better App Store score, 4.6 against 4.1. That said, the two scores are not equally well evidenced: Sundance Now has 3.6K ratings behind it against 124, so its average is the more settled of the two. Written reviews point the same way: 15% of Sundance Now's written reviews are positive against 81% of DOCUMENTARY+ | Streaming App's.

Sundance Now ships an update monthly, DOCUMENTARY+ | Streaming App every 2 months. The most recent releases landed on October 9, 2026 and October 14, 2026 respectively.

## The numbers

| Metric | Sundance Now | DOCUMENTARY+ | Streaming App |
| --- | --- | --- |
| Price | Free | Free |
| Rating | [4.1 (3.6K ratings)](https://appshunter.io/ios/app/sundance-now/id879902807/reviews) | **[4.6 (124 ratings)](https://appshunter.io/ios/app/documentary-plus-streaming-app/id1546625549/reviews)** |
| Number of ratings | **3.6K** | 124 |
| Positive reviews | 15.4% of reviews | **80.6% of reviews** |
| In-app purchases | Yes | Yes |
| Ads | **No** | Yes |
| Update frequency | **Monthly** | Every 2 months |
| Monetization | Free with in-app purchases | Free with in-app purchases |
| Size | 108 MB | 66 MB |
| Requires iOS | **15.0** | 15.6 |
| Devices | iPhone, iPad, iPod, Apple TV | iPhone, iPad, iPod, Apple TV |
| Age rating | 12+ | 17+ |
| Developer | [AMC Networks Inc.](https://appshunter.io/developer/545340158) | [Documentary Plus, LLC](https://appshunter.io/developer/1853084253) |

## What reviewers say

### Sundance Now

[App page](https://appshunter.io/ios/app/sundance-now/id879902807)

Stream a curated selection of independent films, including festival favorites and new theatrical releases. Discover thought-provoking documentaries and true crime series. Enjoy new content added weekly for less than the cost of a movie ticket.

**Highlights:** Independent film library, New movies direct from theaters, Curated collections, True crime and documentaries, Weekly new titles

**Features:** macOS Compatibility

**In-app purchases (2)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly Membership | $7.99 | per month |
| Annual Membership | $74.99 | per year |

**What reviewers like**

- 🚀 Great content
- 👍 Variety of shows
- 🤩 Love the shows
- 🤩 Enjoyed the shows
- 👍 Decent streaming app

**What reviewers complain about**

- 🐛 Buggy app
- 🤯 Terrible app
- 😡 Doesn't work
- 😡 Subscription issues
- 😡 Terrible customer service

**Reported bugs**

- App crashes frequently
- Doesn't remember watched episodes
- Doesn't save playback progress
- Subscription issues (can't login, get charged despite cancellation)
- Compatibility issues with certain devices

**Requested features**

- Add skip intro feature
- Improve episode tracking and resume playback
- Add multiple user profiles
- Improve casting and TV integration
- Add offline viewing/downloading option


### DOCUMENTARY+ | Streaming App

[App page](https://appshunter.io/ios/app/documentary-plus-streaming-app/id1546625549)

Access a vast library of critically acclaimed documentaries, from Oscar winners to cult classics. Stream nonfiction storytelling curated by experts on any device, anytime, anywhere. Explore diverse categories like history, science, and true crime.

**Highlights:** Stream award-winning documentaries, Curated by acclaimed filmmakers, Watch on mobile, tablet, computer, and TV, Browse by genre and search easily, Uninterrupted viewing experience

**Features:** macOS Compatibility, Vision Pro support

**In-app purchases (5)**

| Purchase | Price | Billing |
| --- | --- | --- |
| Monthly subscription | $4.99 | per month |
| Yearly Subscription | $50.00 | per year |
| Rental - 0.99 | $0.99 | one-time |
| Pay per View - 2.99 | $2.99 | one-time |
| Pay per View - 3.99 | $3.99 | one-time |

**What reviewers like**

- 👍 Great selection of documentaries
- 👍 Free content available
- 👍 Easy to use interface
- 👍 High quality content
- 👍 Well-curated collection

**What reviewers complain about**

- 🐛 Frequent bugs and glitches
- 🐛 Video playback issues (freezing, black screen)
- 🐛 No sound in videos
- 🐛 Repetitive and excessive ads
- 🐛 App not working on Apple TV

**Reported bugs**

- Documentary freezes or goes black
- No sound in videos
- Ads prevent viewing
- App crashes or doesn't load
- Error messages (403, could not config)

**Requested features**

- Add variety to commercials
- Add preview trailers
- Allow resuming shows
- Add Chromecast or Airplay support
- Save films to a watchlist


## Frequently asked questions

### Is Sundance Now free?

Sundance Now is free to download, with in-app purchases available.

### Is DOCUMENTARY+ | Streaming App free?

DOCUMENTARY+ | Streaming App is free to download, with in-app purchases available.

### Which has better reviews, Sundance Now or DOCUMENTARY+ | Streaming App?

DOCUMENTARY+ | Streaming App is rated higher. Sundance Now averages 4.1 out of 5 from 3.6K ratings, while DOCUMENTARY+ | Streaming App averages 4.6 from 124 ratings.

### Do Sundance Now or DOCUMENTARY+ | Streaming App have ads?

DOCUMENTARY+ | Streaming App shows ads; Sundance Now does not.

### Which is updated more often, Sundance Now or DOCUMENTARY+ | Streaming App?

Sundance Now ships an update monthly, and DOCUMENTARY+ | Streaming App every 2 months. Most recently, Sundance Now was updated on October 9, 2026 and DOCUMENTARY+ | Streaming App on October 14, 2026.

---

*Compared by [AppsHunter](https://appshunter.io/) from daily US App Store data. Review summaries are generated from verbatim App Store reviews.*
